View on map Contact us about this listing











































4 Beds
3 Baths
1,862 SqFt
Active
Ask about our special financing and closing cost offers! Open Daily 10:00AM - 6:00PM! Move in Ready! The first floor offers open concept living with a great amount of natural light that will brighten your day! Kitchen includes a center island overlooking the dining and great room! High end finishes throughout home such as Quartz counter tops, soft close cabinetry and luxury vinyl flooring! The second level offers a versatile loft, two bedrooms and the primary ensuite with a walk-in-closet and private bathroom with raised double vanities, and a walk-in shower! 2 minute commute to I-5 and I-205! Ridgefield Schools! Great Amenities only 6 minutes away including Starbucks, Fred Meyers, Chipotle and a new Trader Joes!
Property Details | ||
---|---|---|
Price | $548,990 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Stories2 | |
Acres | 0.07 | |
Stories | 2 | |
Features | Laundry,LuxuryVinylPlank,Quartz,Sprinkler,WalltoWallCarpet | |
Exterior Features | Fenced,Porch,Sprinkler,Yard | |
Year Built | 2025 | |
Fireplaces | 1 | |
Subdivision | NORTH HAVEN | |
Roof | Composition | |
Heating | HeatPump | |
Foundation | PillarPostPier | |
Accessibility | GarageonMain,NaturalLighting,WalkinShower | |
Lot Description | GentleSloping | |
Parking Description | Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 57 | |
Association Amenities | FrontYardLandscaping,MaintenanceGrounds,Management | |
Geographic Data | ||
Directions | FAIRGROUNDS EXIT 9 W ON 179TH ST, l ON 11TH AVE l ON 178TH ST | |
County | Clark | |
Latitude | 45.750003 | |
Longitude | -122.679259 | |
Market Area | _50 | |
Address Information | ||
Address | 937 NW 178TH WAY | |
Postal Code | 98642 | |
City | Ridgefield | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Richmond American Homes of Oregon | |
Listing Agent | Lori Stoica | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | South Ridge | |
Middle School | View Ridge | |
High School | Ridgefield | |
MLS® Information | ||
Days on market | 141 | |
MLS® Status | Active | |
Listing Date | Apr 29, 2025 | |
Listing Last Modified | Sep 17, 2025 | |
Tax ID | 986062472 | |
Tax Year | 2024 | |
Tax Annual Amount | 1209 | |
MLS® Area | _50 | |
MLS® # | 760881200 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.