View on map Contact us about this listing











































4 Beds
3 Baths
2,011 SqFt
Active
Model homes open daily 10:00AM - 6:00PM! The appealing Wintergreen plan is ready-made for entertaining, boasting an open-concept layout on the main floor. An impressive kitchen with a center island overlooks a great room and a dining nook! You’ll also find a powder room on this level. There are three spacious bedrooms upstairs, including an inviting primary suite with an oversized walk-in closet and a private bath with optional dual sinks. Also includes a two-car garage. Great amenities only minutes away including Amphitheater Northwest, Ridgefield National Wildlife Preserve, Ilani, Costco, Starbucks, Fred Meyers, Chipotle and a new Trader Joes! Property taxes to be determined. Ask about our special financing and closing cost offers.
Property Details | ||
---|---|---|
Price | $599,990 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Stories2 | |
Acres | 0.07 | |
Stories | 2 | |
Features | HighCeilings,Laundry,LoVOCMaterial,LuxuryVinylTile,Quartz,WalltoWallCarpet | |
Exterior Features | Deck,Sprinkler,Yard | |
Year Built | 2025 | |
Roof | Composition,Shingle | |
Heating | ForcedAir95Plus,HeatPump | |
Foundation | ConcretePerimeter,PillarPostPier | |
Accessibility | GarageonMain,WalkinShower | |
Lot Description | GentleSloping | |
Parking Description | Driveway,OnStreet | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 57 | |
Association Amenities | FrontYardLandscaping,MaintenanceGrounds,Management | |
Geographic Data | ||
Directions | I-5 to Exit 9 Clark County Fairgrounds, West on 179th, South on 11th, Left on 178th | |
County | Clark | |
Latitude | 45.749997 | |
Longitude | -122.679736 | |
Market Area | _43 | |
Address Information | ||
Address | 1011 NW 178TH WAY | |
Postal Code | 98642 | |
City | Ridgefield | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Richmond American Homes of Oregon | |
Listing Agent | Hattie Justesen | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | South Ridge | |
Middle School | View Ridge | |
High School | Ridgefield | |
MLS® Information | ||
Days on market | 49 | |
MLS® Status | Active | |
Listing Date | Jul 30, 2025 | |
Listing Last Modified | Sep 17, 2025 | |
Tax ID | 986062469 | |
Tax Year | 2024 | |
Tax Annual Amount | 1 | |
MLS® Area | _43 | |
MLS® # | 108741838 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.