View on map Contact us about this listing










































4 Beds
4 Baths
4,899 SqFt
Active
This glorious Eastmoreland classic welcomes you with warmth and grace, perfectly balanced between elegant style and everyday comfort. An entertainer's dream, the main level invites you to gather in beautifully proportioned formal rooms, while the custom chef's kitchen and breakfast room with extensive counter space, central island, butler's pantry, sleek appliances, and ample cabinetry await your culinary adventures. A light-flooded den, an office with built-ins, and a half bath round out the main level. Upstairs, relax into the expansive primary suite, which includes an 18 x 20 bedroom with wood-burning fireplace; luxury bath with walk-in shower and soaking tub; double walk-in closets; and a 12 x 11 office with extensive built-ins. Family and guests will appreciate the three additional spacious bedrooms and beautifully remodeled full bath. Elevate movie or game night in the lower level with its custom-built media center, storage cabinetry, and wet bar--it even has an exterior entrance and potential as separate living quarters. Enjoy sunny days on the oversized lot, complete with lush mature landscaping, flat yard space, a custom outdoor grill pavilion, and extensive patio seating--don't miss the gorgeous mosaic outside the den, a spot of year-round joyful color. Meticulously maintained and upgraded with a Presidential roof, zonal cooling, on-demand hot water, and more; glowing with exquisite vintage features including hardwood floors on main and upper levels; and period light fixtures, built-ins, and hardware. Conveniently located near amenities including the Eastmoreland Golf Course, Crystal Springs Rhododendron Garden, Springwater Trail, Reed College, MAX Orange Line shopping/dining on SE Woodstock and in Sellwood/Moreland --this is the home you've been waiting for in Southeast Portland's premier destination neighborhood. [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10241874]
Property Details | ||
|---|---|---|
| Price | $2,125,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 4 | |
| Property Style | English,Traditional | |
| Lot Size | 10582 SF | |
| Acres | 0.24 | |
| Stories | 3 | |
| Features | GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,TileFloor | |
| Exterior Features | BuiltinBarbecue,Fenced,Garden,Porch,Sprinkler,Yard | |
| Year Built | 1926 | |
| Fireplaces | 2 | |
| Subdivision | EASTMORELAND | |
| Roof | Composition | |
| Heating | HotWater,Radiant | |
| Lot Description | CornerLot | |
| Parking Description | Driveway,OffStreet | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Corner of 29th/Tolman | |
| County | Multnomah | |
| Latitude | 45.475305 | |
| Longitude | -122.633105 | |
| Market Area | _143 | |
Address Information | ||
| Address | 2908 SE TOLMAN ST | |
| Postal Code | 97202 | |
| City | Portland | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Windermere Realty Trust | |
| Listing Agent | Joan-Marie Rogers | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://player.vimeo.com/video/1118110581?badge=0&autopause=0&player_id=0&app_id=58479 | |
School Information | ||
| Elementary School | Duniway | |
| Middle School | Sellwood | |
| High School | Cleveland | |
MLS® Information | ||
| Days on market | 5 | |
| MLS® Status | Active | |
| Listing Date | Sep 12, 2025 | |
| Listing Last Modified | Sep 17, 2025 | |
| Tax ID | R152697 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 28551 | |
| MLS® Area | _143 | |
| MLS® # | 361385912 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
