View on map Contact us about this listing
2 Beds
3 Baths
1,286 SqFt
Pending
Energy Score: 10 | Bike Score: 100 | Walk Score: 87 Welcome to your solar-powered Portland Perch! Stylish, efficient, newer home with owned solar panels, tankless hot water, and 2 car garage with EV outlet. Two top floor, private primary bedrooms with ensuite bathrooms—one for spectacular sunrises, the other for dreamy sunsets!Luxurious open floor plan with high ceilings, wood floors, cozy gas fireplace, and abundant natural light streaming through oversized, wood trimmed windows with views of historic homes, trees, shops and open sky.Bright corner lot on a quieter street (limited traffic due to pedestrian mall) barber, butcher, brewery, gallery, comedy theatre & Natural Grocers down the block. Not enough? You are just blocks from Alberta Arts District. New Hardiplank siding and exterior paint. CM3 zoning offers excellent potential for future opportunities. No HOA. [Home Energy Score = 10. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10206782]
Property Details | ||
---|---|---|
Price | $499,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary,TriLevel | |
Acres | 0.02 | |
Stories | 3 | |
Features | Floor3rd,WalltoWallCarpet,WoodFloors | |
Year Built | 2013 | |
Fireplaces | 1 | |
Subdivision | King | |
Roof | Composition | |
Heating | MiniSplit | |
Foundation | ConcretePerimeter | |
Lot Description | CornerLot,Level | |
Parking Description | Driveway,OffStreet | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Between Alberta and Killingsworth, Between Vancouver and MLK | |
County | Multnomah | |
Latitude | 45.560626 | |
Longitude | -122.662464 | |
Market Area | _142 | |
Address Information | ||
Address | 301 NE SUMNER ST | |
Postal Code | 97211 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Urban Nest Realty | |
Listing Agent | Adrienne Flagg | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | MartinL King Jr | |
Middle School | Harriet Tubman | |
High School | Jefferson | |
MLS® Information | ||
Days on market | 55 | |
MLS® Status | Pending | |
Listing Date | Oct 18, 2024 | |
Listing Last Modified | Jan 2, 2025 | |
Tax ID | R645140 | |
Tax Year | 2024 | |
Tax Annual Amount | 5861 | |
MLS® Area | _142 | |
MLS® # | 24635502 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.