View on map Contact us about this listing
5 Beds
3 Baths
2,752 SqFt
Active
You must see this truly stunning, contemporary home in the vibrant Clinton/Richmond neighborhood, built in 2017 with every detail designed for luxurious living and effortless entertaining. The open-concept living, dining and kitchen area features an expansive 13.5' foot wall of folding doors that seamlessly connect to the private patio, perfect for hosting gatherings and enjoying indoor-outdoor living. Top-of-the-line Miele appliances, designer lighting, and energy-efficient under-floor heating powered by an on-demand water heater ensure ultimate comfort and style year-round. The main-floor bedroom provides flexible living options—whether as a cozy family room or an accessible space for aging parents—paired with an adjacent 3/4 bath, complete with a sleek walk-in shower and low-profile wall drain. Upstairs, you'll discover lit art niches, a generous master suite with a walk-in closet and a west-facing balcony offering serene views of the hills. A chic sliding barn door on one bedroom makes it a perfect option for an office, adding both style and function. With washer/dryer hookups on both floors, an electric vehicle-ready garage with 240v NEMA 14-50 outlets installed both inside & outside, fiber-optic powered wifi upstairs that showers the whole house with signal and professionally designed $100k landscaping by renowned local expert Amy Whitworth, this home is the epitome of modern convenience and style. (Buyer to verify all data.)
Property Details | ||
---|---|---|
Price | $1,190,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size | 81' x 100' | |
Acres | 0.19 | |
Stories | 2 | |
Features | CeilingFan,GarageDoorOpener,Laundry,Skylight,WasherDryer | |
Exterior Features | ToolShed,WaterFeature | |
Year Built | 2017 | |
Subdivision | HOSFORD ABERNETHY | |
Roof | Composition | |
Heating | HotWater,MiniSplit | |
Foundation | Slab | |
Accessibility | WalkinShower | |
Lot Description | GentleSloping,Level,Trees | |
Parking Description | Driveway,EVReady | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | S/SE Division, E/ 30th | |
County | Multnomah | |
Latitude | 45.50145 | |
Longitude | -122.633007 | |
Market Area | _143 | |
Address Information | ||
Address | 3117 SE BROOKLYN ST | |
Postal Code | 97202 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | MORE Realty | |
Listing Agent | Darryn Foor | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://kuula.co/share/hNv2s/collection/7ZccC?logo=0&info=0&fs=1&vr=1&sd=1&initload=0&thumbs=1 | |
School Information | ||
Elementary School | Grout | |
Middle School | Hosford | |
High School | Cleveland | |
MLS® Information | ||
Days on market | 69 | |
MLS® Status | Active | |
Listing Date | Oct 25, 2024 | |
Listing Last Modified | Jan 2, 2025 | |
Tax ID | R299462 | |
Tax Year | 2023 | |
Tax Annual Amount | 12796 | |
MLS® Area | _143 | |
MLS® # | 24679674 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.