View on map Contact us about this listing












































5 Beds
3 Baths
2,480 SqFt
Active
This beautifully updated home, one of Sellwood's original residences, combines timeless farmhouse charm with modern functionality. The interior features spacious common areas, including a living room ideal for entertaining and an open-concept kitchen equipped with two dishwashers and two 5-burner gas stoves. Recent updates provide modern amenities such as central air, handicap accessibility, and a carpeted home office attached to the single-car garage.The property also includes a low-maintenance backyard and accessible street parking.Zoned not only residential but also for commercial, it offers incredible flexibility for mixed-use purposes, making it perfect for a home-based business, office, or other entrepreneurial ventures.Situated in the vibrant, walkable Sellwood neighborhood, you'll be steps from parks, coffee shops, restaurants, food trucks, and unique shops, including antique stores. This historic home offers unmatched versatility, location, and charm!
Property Details | ||
---|---|---|
Price | $725,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Stories2,Farmhouse | |
Acres | 0.12 | |
Stories | 2 | |
Features | HighCeilings,Laundry,TileFloor,WalltoWallCarpet,WasherDryer,WoodFloors | |
Exterior Features | CoveredDeck,Deck,Fenced,Porch,Yard | |
Year Built | 1899 | |
Roof | Composition | |
Heating | ForcedAir90 | |
Foundation | ConcretePerimeter | |
Accessibility | AccessibleApproachwithRamp,AccessibleDoors,AccessibleEntrance,AccessibleFullBath,AccessibleHallway,BathroomCabinets,CaregiverQuarters,GarageonMain,MainFloorBedroomBath,WalkinShower | |
Lot Description | Gated,Level | |
Parking Description | OffStreet,ParkingPad | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | South side of Tacoma | |
County | Multnomah | |
Latitude | 45.464101 | |
Longitude | -122.649821 | |
Market Area | _143 | |
Address Information | ||
Address | 1554 SE TACOMA ST | |
Postal Code | 97202 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Sunset Corridor | |
Listing Agent | Jennifer Singer | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Llewellyn | |
Middle School | Sellwood | |
High School | Cleveland | |
MLS® Information | ||
Days on market | 57 | |
MLS® Status | Active | |
Listing Date | Jan 15, 2025 | |
Listing Last Modified | Mar 13, 2025 | |
Tax ID | R267485 | |
Tax Year | 2024 | |
Tax Annual Amount | 9874 | |
MLS® Area | _143 | |
MLS® # | 24550120 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.