View on map Contact us about this listing












































4 Beds
3 Baths
3,422 SqFt
Pending
Exceptional Home on 8.17 Acres with Detached OFFICE/STORAGE/ADU & Low Taxes. This rare property offers over 3,400 sq. ft. of living space plus a 1,054 sq. ft. detached ADU, perfect for guests, extended family, or a private office/studio. Zoned timber for incredibly low taxes, the possibilities here are endless!Main Home:4 bedrooms, 3 bathroomsLight-filled living room with vaulted ceilings, hardwood floors, and cozy fireplaceGourmet kitchen with adjoining sunroomOversized main-level bedroom with full bath and laundryExpansive primary suite with dual closets and bonus sitting room or nurseryLower Level:Huge family/rec room—ideal for entertaining or a hangout spaceTwo additional bedrooms and full bath with radiant heated floorsStorage closet perfect for wine cellarDetached ADU:1 bedroom, 1 bath with flexible living space for guests, home office, craft or homeschool roomProperty Highlights:Central vacuum, mudroom with sink, multiple decks3 koi ponds, a running stream, and waterfall for a tranquil settingMultiple shops/storage buildings & flat, usable acreageHot tub, dual driveways, RV/boat parking, and space for a manufactured homePrivate, peaceful setting with room for all your hobbies and toys
Property Details | ||
---|---|---|
Price | $899,912 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | CustomStyle,Other | |
Acres | 8.17 | |
Stories | 3 | |
Features | AccessoryDwellingUnit,CeilingFan,CentralVacuum,GarageDoorOpener,HardwoodFloors,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,SoakingTub,WalltoWallCarpet,WasherDryer,WoodFloors | |
Exterior Features | AccessoryDwellingUnit,CoveredDeck,CoveredPatio,Deck,FreeStandingHotTub,Outbuilding,RVParking,Spa,Sprinkler,ToolShed,WaterFeature,Workshop,Yard | |
Year Built | 1979 | |
Fireplaces | 2 | |
Roof | Composition | |
Heating | HeatPump | |
Foundation | Slab | |
Lot Description | Level,Trees,Wooded | |
Parking Description | Driveway,RVAccessParking | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | NE Axford, NE 259th | |
County | Clark | |
Latitude | 45.80988 | |
Longitude | -122.504438 | |
Market Area | _61 | |
Address Information | ||
Address | 16303 NE 259TH ST | |
Postal Code | 98604 | |
City | BattleGround | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Kelly Muscarella | |
Terms | Cash,Conventional,FHA,VALoan | |
Virtual Tour URL | https://uc9b64842488aab30fc52faf5299.dl.dropboxusercontent.com/cd/0/inline/CkdCCd-Bp4gqkQEIvFPCgZKHiZUr1PNdRpTzLhuAsotMtI_bOEnq5Xem_6frusnjXc8LUsUEDZSm7DrX6hjAKQljTOlcYX1sAcRigR4GIIf9gQMn34xPUSmIJO4AdmmPVbO1DgRICLpIxW59HTzQSmnk/file# | |
School Information | ||
Elementary School | Captain Strong | |
Middle School | Chief Umtuch | |
High School | Battle Ground | |
MLS® Information | ||
Days on market | 179 | |
MLS® Status | Pending | |
Listing Date | Mar 20, 2025 | |
Listing Last Modified | Sep 26, 2025 | |
Tax ID | 226581000 | |
Tax Year | 2024 | |
Tax Annual Amount | 4353 | |
MLS® Area | _61 | |
MLS® # | 786058452 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.