View on map Contact us about this listing

































3 Beds
2 Baths
1,836 SqFt
Active
Are you searching for that perfect blend of usable acreage near town? Look no further! This 2.95 acre property boasts a newer manufactured home, large shop, covered RV/boat parking, livestock outbuildings, perimeter & pasture fencing, garden area, motocross trails and more! The roundabout driveway is ideal for easy access with trailers or large vehicles. 2016 dbl wide is updated and move-in ready w/ an open floor plan & lots of natural light. Extra living room is a bonus for family or entertaining! Primary suite is thoughtfully located on opposite side of home from guest bedrooms w/ a walk-in closet & en-suite bathroom. Outbuildings for all your needs: 24X32 shop for your toys, covered 2 stall livestock barn (two 9X12 stalls) w/ hay storage/tack room & multiple covered parking areas. So much opportunity and potential here- whether you want a hobby farm, gardening oasis or “elbow room” from neighbors… don’t miss this property!
Property Details | ||
---|---|---|
Price | $554,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories1,DoubleWideManufactured | |
Acres | 2.95 | |
Stories | 1 | |
Features | HighCeilings,Laundry,LuxuryVinylPlank,WalltoWallCarpet | |
Exterior Features | Barn,CrossFenced,Fenced,Garden,Outbuilding,Patio,RVHookup,RVParking,RVBoatStorage,Workshop,Yard | |
Year Built | 2016 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | ForcedAir | |
Foundation | Block | |
Accessibility | NaturalLighting,OneLevel,WalkinShower | |
Lot Description | CornerLot,GentleSloping,Level,Pasture | |
Parking Description | Covered,RVAccessParking | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Territorial Hwy, W on Lawrence, W on Butler, Property on left/corner. | |
County | Lane | |
Latitude | 44.136197 | |
Longitude | -123.354776 | |
Market Area | _236 | |
Address Information | ||
Address | 25068 BUTLER RD | |
Postal Code | 97448 | |
City | JunctionCity | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Triple Oaks Realty LLC | |
Listing Agent | Brooke Hamby | |
Terms | Cash,Conventional,FarmCreditService,FHA,USDALoan,VALoan | |
Virtual Tour URL | https://mls.kuu.la/share/collection/7ZYdw?fs=1&vr=1&sd=1&initload=0&thumbs=1 | |
School Information | ||
Elementary School | Territorial | |
Middle School | Oaklea | |
High School | Junction City | |
MLS® Information | ||
Days on market | 183 | |
MLS® Status | Active | |
Listing Date | Mar 27, 2025 | |
Listing Last Modified | Sep 26, 2025 | |
Tax ID | 0067932 | |
Tax Year | 2024 | |
Tax Annual Amount | 3124 | |
MLS® Area | _236 | |
MLS® # | 328826717 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.