View on map Contact us about this listing






























1 Beds
1 Baths
565 SqFt
Active
WHAT A LOCATION!! You'll love this almost new contemporary SELLWOOD condo - close to it all! Just a short walk to Sellwood & Oaks Parks, the Springwater Trail, the Willamette River, and downtown Sellwood! A cute patio space welcomes you upon arrival to this lovely ground-floor unit! Inside, a nice open plan featuring quartz counters on a large eating bar, custom tile backsplash, engineered hardwood floors and stainless appliances! A nice bedroom space with a spacious bath! And ample storage space with a stackable washer/dryer unit as well! Ready to move in to enjoy spring and summer in this lovely slice of Heaven!
Property Details | ||
---|---|---|
Price | $344,900 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | NWContemporary | |
Stories | 1 | |
Features | LaminateFlooring,Laundry,Quartz,WalltoWallCarpet | |
Exterior Features | Patio | |
Year Built | 2023 | |
Subdivision | Sellwood | |
Roof | Composition | |
Heating | MiniSplit,WallHeater | |
Foundation | ConcretePerimeter | |
Accessibility | AccessibleEntrance,GroundLevel,MainFloorBedroomBath,MinimalSteps,OneLevel | |
Lot Description | Level | |
Parking Description | OnStreet | |
Association Fee | 170 | |
Association Amenities | ExteriorMaintenance,Insurance,MaintenanceGrounds,Management,Trash | |
Geographic Data | ||
Directions | SE Spokane and 6th Ave. | |
County | Multnomah | |
Latitude | 45.465259 | |
Longitude | -122.659797 | |
Market Area | _143 | |
Address Information | ||
Address | 601 SE SPOKANE ST #102 | |
Unit | 102 | |
Postal Code | 97202 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices NW Real Estate | |
Listing Agent | Christopher Kelly | |
Terms | Cash,Conventional,FHA | |
Virtual Tour URL | https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Fclick.pstmrk.it%2F3s%2Fmedia.cbhomephotography.com%252Fsites%252Fkjwkzpg%252Funbranded%2FcUpU%2Fj0e8AQ%2FAQ%2Fc4c9c8d0-e7c7-421e-9814-94193db08e29%2F3%2FYGSMLtwHOY&data=05%7C02%7Cjanet%40kellymarketinggroup.com%7C100d436cb9cc4d544d7308dd6d460326%7C2ee229a93b454980b85f6ac86d92f069%7C0%7C0%7C638786869707927745%7CUnknown%7CTWFpbGZsb3d8eyJFbXB0eU1hcGkiOnRydWUsIlYiOiIwLjAuMDAwMCIsIlAiOiJXaW4zMiIsIkFOIjoiTWFpbCIsIldUIjoyfQ%3D%3D%7C0%7C% | |
School Information | ||
Elementary School | Llewellyn | |
Middle School | Sellwood | |
High School | Cleveland | |
MLS® Information | ||
Days on market | 66 | |
MLS® Status | Active | |
Listing Date | Mar 26, 2025 | |
Listing Last Modified | May 31, 2025 | |
Tax ID | R720545 | |
Tax Year | 2024 | |
Tax Annual Amount | 3826 | |
MLS® Area | _143 | |
MLS® # | 513917027 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.