View on map Contact us about this listing






















3 Beds
1 Baths
1,092 SqFt
Active
Welcome to this beautifully updated 3-bedroom, 1-bath home in the heart of Kelso! Thoughtfully upgraded with modern touches, this home offers both style and comfort. Inside, you'll find sleek LVP flooring, energy-efficient lighting, and Central Air to keep you comfortable year-round. The open-concept design, paired with fresh updates, makes this home completely move-in ready. Whether you're a first-time buyer, downsizing, or searching for a great investment opportunity, this charming home is a must-see!
Property Details | ||
---|---|---|
Price | $314,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Stories1,Ranch | |
Acres | 0.05 | |
Stories | 1 | |
Features | LuxuryVinylPlank | |
Exterior Features | Porch | |
Year Built | 1920 | |
Roof | Composition | |
Heating | ForcedAir | |
Lot Description | Level | |
Parking Description | Driveway | |
Geographic Data | ||
Directions | S Kelso Dr to Grade St to Mill St - property on right | |
County | Cowlitz | |
Latitude | 46.137637 | |
Longitude | -122.909123 | |
Market Area | _82 | |
Address Information | ||
Address | 605 MILL ST | |
Postal Code | 98626 | |
City | Kelso | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Lucas Walters | |
Terms | CallListingAgent,Cash,Conventional,FHA,VALoan | |
Virtual Tour URL | https://www.tourfactory.com/idxr3198934 | |
School Information | ||
Elementary School | Wallace | |
Middle School | Coweeman | |
High School | Kelso | |
MLS® Information | ||
Days on market | 169 | |
MLS® Status | Active | |
Listing Date | Apr 3, 2025 | |
Listing Last Modified | Sep 19, 2025 | |
Tax ID | 22120 | |
Tax Year | 2024 | |
Tax Annual Amount | 3257 | |
MLS® Area | _82 | |
MLS® # | 798900792 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.