View on map Contact us about this listing




































4 Beds
2 Baths
2,160 SqFt
Active
Experience the best of country living just minutes from town! This charming property features a spring-fed pond—perfect for irrigation—along with a fenced garden and fruit trees for those who love to grow their own food. The workshop with a small garage includes 220 amp power and a half bath, ideal for hobbies or extra storage.Inside, the beautiful country kitchen is loaded with built-ins, offering ample storage and character. A huge pantry with built-ins provides even more space to organize. The chimney has been recently rebuilt and recapped, and the home features new windows for added energy efficiency.With development potential, this property offers an incredible opportunity to enjoy peaceful rural living while still being a short drive from city conveniences. Don't miss out—schedule a tour today!
Property Details | ||
---|---|---|
Price | $639,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories2,Farmhouse | |
Acres | 18.52 | |
Stories | 2 | |
Features | LaminateFlooring,WalltoWallCarpet,WasherDryer | |
Exterior Features | Deck,Garden,ToolShed,Workshop,Yard | |
Year Built | 1901 | |
Roof | Composition | |
Heating | FloorFurnace,HeatPump | |
Accessibility | WalkinShower | |
Lot Description | GentleSloping,Level | |
Parking Description | Covered,RVAccessParking | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Central Ave, South on Parkhill Lane, Right on Trails End | |
County | Douglas | |
Latitude | 43.37686 | |
Longitude | -123.343615 | |
Market Area | _256 | |
Address Information | ||
Address | 1878 TRAILS END LN | |
Postal Code | 97479 | |
City | Sutherlin | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Triple Oaks Realty LLC | |
Listing Agent | Aimee Hartwig | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://https-www-nwphotosandmedia-com.aryeo.com/sites/pnpjmpk/unbranded | |
School Information | ||
Elementary School | East Sutherlin | |
Middle School | Sutherlin | |
High School | Sutherlin | |
MLS® Information | ||
Days on market | 159 | |
MLS® Status | Active | |
Listing Date | Apr 21, 2025 | |
Listing Last Modified | Sep 27, 2025 | |
Tax ID | R22672 | |
Tax Year | 2024 | |
Tax Annual Amount | 1852 | |
MLS® Area | _256 | |
MLS® # | 261262226 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.