View on map Contact us about this listing










































4 Beds
2 Baths
3,303 SqFt
Active
An urban gathering Haven in Inner SE. A rare opportunity on an oversized lot, this solid and reimagined 1908 Craftsman blends timeless architecture with modern warmth—designed for those whose lifestyle centers around food and friends. Renovated with care, the home features high-end finishes, curated materials, and a flowing layout made to connect. At the heart of the main floor, a chef's kitchen anchors the space with a 48” pro-grade Fulgor range, custom white oak cabinetry, dual beverage coolers, a step-in pantry, and engineered white oak floors underfoot. The kitchen flows seamlessly to dining and living areas, then out through 10’ sliding doors to a private backyard retreat—featuring mature trees, stone patio, pergola, and firepit-ready zones. Upstairs offers rare four bedrooms and a flexible top-floor space with views of the bamboo-lined yard, ideal for work, play, or quiet retreat. The basement, with its own exterior entrance and high ceilings, affords opportunities to create additional living space. Possible ADU? Located in Portland's vibrant Buckman neighborhood with amenities in all directions; Parks, Revolution Hall, top-rated restaurants, and everyday essentials. Walkscore=92. Bikescore=92. [Home Energy Score = 2. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10237542]
Property Details | ||
---|---|---|
Price | $900,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Craftsman,FourSquare | |
Acres | 0.14 | |
Stories | 4 | |
Features | Floor3rd,CorkFloor,EngineeredHardwood,HighCeilings,HookupAvailable,Laundry,Quartz,TileFloor,WasherDryer | |
Exterior Features | Deck,DogRun,Fenced,Patio,Porch,Yard | |
Year Built | 1908 | |
Fireplaces | 1 | |
Subdivision | BUCKMAN/KERNS | |
Roof | Composition | |
Heating | MiniSplit | |
Foundation | ConcretePerimeter | |
Lot Description | Level,Private,Trees | |
Parking Description | OnStreet | |
Geographic Data | ||
Directions | South of Burnside. East of SE 20th | |
County | Multnomah | |
Latitude | 45.521472 | |
Longitude | -122.644658 | |
Market Area | _143 | |
Address Information | ||
Address | 2033 SE ASH ST | |
Postal Code | 97214 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Cascade Hasson Sotheby's International Realty | |
Listing Agent | Andrea Dufresne | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://tours.thescenicroutestudios.com/e/4LyrqW9?b=0 | |
School Information | ||
Elementary School | Buckman | |
Middle School | Hosford | |
High School | Cleveland | |
MLS® Information | ||
Days on market | 57 | |
MLS® Status | Active | |
Listing Date | Apr 24, 2025 | |
Listing Last Modified | Jun 20, 2025 | |
Tax ID | R155963 | |
Tax Year | 2024 | |
Tax Annual Amount | 6956 | |
MLS® Area | _143 | |
MLS® # | 24037005 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.