View on map Contact us about this listing












































4 Beds
3 Baths
2,463 SqFt
Active
Fall in love with this beautiful turn-of-the-century home on a quiet street in the coveted Buckman neighborhood. It is set up high above the street for privacy. Thoughtfully updated with the perfect balance of original charm paired with practical modern updates throughout. Inviting, spacious living room with a gas fireplace and hardwood floors. Adjoining formal dining room with wainscoting, coffered ceiling, and French doors that open onto the back deck. Updated kitchen with stainless steel appliances, two sinks, pantry storage. The lower level has a separate entrance, one bedroom, bathroom, and family room. Large double pocket doors can separate the bedroom and bath from the family room—a versatile bonus room with several potential uses. Great outdoor spaces include a secluded backyard with patio and deck, and a large covered front porch that expands to a roomy deck above the tuck-under garage. This home has an unbeatable location. WalkScore: 94 | BikeScore: 96.
Property Details | ||
---|---|---|
Price | $749,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Stories2,Craftsman | |
Acres | 0.06 | |
Stories | 3 | |
Features | Granite,HardwoodFloors,Laundry,LuxuryVinylPlank,LuxuryVinylTile,TileFloor,WalltoWallCarpet,WoodFloors | |
Exterior Features | Deck,Garden,Patio,Porch,Yard | |
Year Built | 1904 | |
Fireplaces | 1 | |
Subdivision | BUCKMAN | |
Roof | Composition | |
Heating | MiniSplit | |
Foundation | ConcretePerimeter | |
Lot Description | Private | |
Parking Description | OffStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | SE 18th Ave between SE Belmont and SE Stark | |
County | Multnomah | |
Latitude | 45.518222 | |
Longitude | -122.64724 | |
Market Area | _143 | |
Address Information | ||
Address | 622 SE 18TH AVE | |
Postal Code | 97214 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | KJK Properties PC | |
Listing Agent | Allison Grice | |
Terms | Cash,Conventional,FHA,VALoan | |
Virtual Tour URL | https://www.zillow.com/view-imx/2035232b-c41c-48f4-b36c-216eea5c4986?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
Elementary School | Buckman | |
Middle School | Hosford | |
High School | Cleveland | |
MLS® Information | ||
Days on market | 15 | |
MLS® Status | Active | |
Listing Date | Apr 24, 2025 | |
Listing Last Modified | May 9, 2025 | |
Tax ID | R167908 | |
Tax Year | 2024 | |
Tax Annual Amount | 6373 | |
MLS® Area | _143 | |
MLS® # | 733569259 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.