View on map Contact us about this listing









































4 Beds
4 Baths
3,462 SqFt
Active
Stunning Colonial home in the highly sought-after Sullivan’s Gulch neighborhood! This spacious residence features a versatile floor plan, including a remodeled attic and a fully finished basement both done in 2020 with a bar, bathroom, bonus room, heated floors, and a separate entrance—perfect for an ADU or Airbnb opportunity. This home has also been earth quake retrofitted. 2025 updates include new AC, gutters, exterior paint and back yard pavement. Step inside to a grand formal entry, elegant custom built-ins, and a bright sunroom. The remodeled kitchen boasts a granite island, while the luxurious primary suite features a cozy fireplace and private balcony. Charming bathrooms include a steam shower for spa-like relaxation.Outside, enjoy a spacious and private back patio, plus a detached garage. Zoned for potential development, this home offers both charm and investment potential.With a Walk Score of 85, you're just moments from parks, dining, shopping, and more. Don't miss this incredible opportunity! [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10213057]
Property Details | ||
---|---|---|
Price | $775,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Colonial | |
Acres | 0.12 | |
Stories | 4 | |
Features | Floor4th,HardwoodFloors,HeatedTileFloor,Laundry | |
Exterior Features | Fenced,Patio | |
Year Built | 1906 | |
Fireplaces | 2 | |
Roof | Metal | |
Heating | ForcedAir | |
Foundation | ConcretePerimeter | |
Lot Description | CornerLot | |
Parking Description | OffStreet,OnStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | East of Lloyd Center Mall. Between NE 19th & NE 21st Ave in Sullivan's Gulch | |
County | Multnomah | |
Latitude | 45.531675 | |
Longitude | -122.64647 | |
Market Area | _142 | |
Address Information | ||
Address | 1907 NE MULTNOMAH ST | |
Postal Code | 97232 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Redfin | |
Listing Agent | Rocky Loring | |
Terms | Cash,Conventional,FHA | |
Virtual Tour URL | https://my.matterport.com/show/?m=WkM8djQU6ka&mls=1 | |
School Information | ||
Elementary School | Buckman | |
Middle School | Hosford | |
High School | Cleveland | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | May 7, 2025 | |
Listing Last Modified | May 8, 2025 | |
Tax ID | R181853 | |
Tax Year | 2024 | |
Tax Annual Amount | 10339 | |
MLS® Area | _142 | |
MLS® # | 417541213 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.