View on map Contact us about this listing

























0 Beds
1 Baths
367 SqFt
Active
Welcome home to this lovely, quiet studio with serene forested views, facing the West Hills. This efficient unit has everything you need, and is ready for you to move in and make it your own. Updated windows keep noise out and let lots of natural light in. New flooring was installed in 2024, and the mini split will keep you warm in the winter and cool in the summer. Your own private washer and dryer combo is conveniently located just two doors down. Set in a prime location, your pied-à-terre is a few blocks from the Portland State University Farmer’s Market, one of the few Farmers’ Markets that’s open year round! Portland’s art and culture is at your finger tips here, with downtown Portland’s concert halls, museums, and the University close by. Plus lots of fantastic dining options! No rental cap makes renting this unit out a breeze, for savvy investors out there.
Property Details | ||
---|---|---|
Price | $127,000 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Stories1,Studio | |
Stories | 1 | |
Features | LaminateFlooring,Laundry,WasherDryer | |
Year Built | 1951 | |
Subdivision | GOOSE HOLLOW / SOUTHWEST HILLS | |
Roof | BuiltUp,Flat | |
Heating | MiniSplit | |
Foundation | ConcretePerimeter | |
Lot Description | Seasonal,Trees | |
Parking Description | OnStreet | |
Association Fee | 593 | |
Association Amenities | Commons,ExteriorMaintenance,Management,Sewer,Trash,Water | |
Geographic Data | ||
Directions | SW 12th to SW Cardinell | |
County | Multnomah | |
Latitude | 45.511025 | |
Longitude | -122.689632 | |
Market Area | _148 | |
Address Information | ||
Address | 1205 SW CARDINELL DR #604 | |
Unit | 604 | |
Postal Code | 97201 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Urban Nest Realty | |
Listing Agent | Christina Wolken | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://my.matterport.com/show/?m=xN74Wb8yv4U&mls=1 | |
School Information | ||
Elementary School | Ainsworth | |
Middle School | West Sylvan | |
High School | Lincoln | |
MLS® Information | ||
Days on market | 69 | |
MLS® Status | Active | |
Listing Date | May 10, 2025 | |
Listing Last Modified | Jul 18, 2025 | |
Tax ID | R603128 | |
Tax Year | 2024 | |
Tax Annual Amount | 2664 | |
MLS® Area | _148 | |
MLS® # | 186817753 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.