View on map Contact us about this listing












































2 Beds
1 Baths
1,386 SqFt
Active
This delightful 2 bedroom, 1 bathroom cottage offers 918 square feet of living space thoughtfully designed for comfort and style.Newer detached garage and a sizeable basement for storage and utility room. Inside find a warm and inviting living area featuring a classic wood-burning fireplace. Perfect for cozy evenings and showcasing your favorite decor.With air conditioning and oil heat this home is ready for year-round comfort. Located just moments from restaurants, Safeway, and light rail transportation, you'll enjoy everyday conveniences, and Portland's vibrant lifestyle.Powell Boulevard itself serves as a major transit artery and border for Foster-Powell, a triangular neighborhood.Powellhurst-Gilbert is located in East Portland and is bordered by several other neighborhoods.Located in the lively SE area, this home provides the perfect blend of urban amenities and a friendly, close-knit group of neighborhoods;Brooklyn, Division-Clinton,Hawthorne-Bellmont, and Gladstone Street.This family home has been thoughtfully maintained for many years; DEQ Certification in 2006,TerraFirma Push Pier System 2010,Portland Fireplace shop update2010,Housemasters Roof Maintenance,Lo's Contracting built new garage 2013,General Tree Service Pruning 2017, First Call heating maintenance.So much to like about this home. Make it your own. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10238250]
Property Details | ||
---|---|---|
Price | $415,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Stories1,Cottage | |
Acres | 0.12 | |
Stories | 1 | |
Year Built | 1926 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | ForcedAir | |
Foundation | ConcretePerimeter | |
Accessibility | NaturalLighting,OneLevel,Parking | |
Lot Description | PublicRoad,Trees | |
Parking Description | Driveway | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | E on Powell, S on SE 32nd Avenue | |
County | Multnomah | |
Latitude | 45.495758 | |
Longitude | -122.632152 | |
Market Area | _143 | |
Address Information | ||
Address | 3712 SE 32ND AVE | |
Postal Code | 97202 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Equity Group | |
Listing Agent | Michael Jakola | |
Terms | CallListingAgent,Conventional,FHA,StateGILoan | |
School Information | ||
Elementary School | Grout | |
Middle School | Hosford | |
High School | Cleveland | |
MLS® Information | ||
Days on market | 5 | |
MLS® Status | Active | |
Listing Date | May 16, 2025 | |
Listing Last Modified | May 21, 2025 | |
Tax ID | R139551 | |
Tax Year | 2024 | |
Tax Annual Amount | 4006 | |
MLS® Area | _143 | |
MLS® # | 725198060 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.