View on map Contact us about this listing


















1 Beds
1 Baths
735 SqFt
Active
Experience the perfect fusion of modern design and timeless charm at this boutique condominium nestled in Portland’s vibrant Belmont District. Floor-to-ceiling windows bathe you in natural light inside this spacious open concept with soaring ceilings and new Brazilian Cherrywood floors. The kitchen is complete with deep cabinetry, granite countertops, and stainless steel appliances that are ideal for both everyday living and entertaining. A Spa-like bathroom offers heated travertine floors and elegant finishes that elevate your daily routine. After a bath, get some fresh air in your private balcony or stay in and enjoy the personal AC or the Hydronic Radiant Floor heat with a brand new ultra sound proof door. A walk score of 93 and a bike score of 96 has you just steps from Portland’s cafés, restaurants, boutiques, and parks. Fred Meyer is only a 6 minute walk! HOA covered benefits include secure deeded private garage parking, bike storage, in-unit radiant heat and water/sewer. The seller is giving this one up due to relocation education commitment. $80 PGE bill for 7/2025 and HOA covers water. This is a rare opportunity to own a piece of Portland’s most beloved community.
Property Details | ||
---|---|---|
Price | $319,950 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Stories1,Modern | |
Stories | 1 | |
Features | HardwoodFloors,HighCeilings,WasherDryer | |
Year Built | 2009 | |
Subdivision | Belmont East | |
Roof | Flat | |
Heating | Radiant | |
Accessibility | NaturalLighting | |
Parking Description | Deeded,Secured | |
Association Fee | 375 | |
Association Amenities | Commons,ExteriorMaintenance,Gas,Gated,Heat,HotWater,Sewer,Trash,Water | |
Geographic Data | ||
Directions | Belmont and SE 38th ave | |
County | Multnomah | |
Latitude | 45.51664 | |
Longitude | -122.624044 | |
Market Area | _143 | |
Address Information | ||
Address | 838 SE 38TH AVE #311 | |
Unit | 311 | |
Postal Code | 97214 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Adolfo Street Realty LLC | |
Listing Agent | Adolfo Cuellar | |
Terms | Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Sunnyside Env | |
Middle School | Sunnyside Env | |
High School | Franklin | |
MLS® Information | ||
Days on market | 114 | |
MLS® Status | Active | |
Listing Date | May 22, 2025 | |
Listing Last Modified | Sep 13, 2025 | |
Tax ID | R627187 | |
Tax Year | 2024 | |
Tax Annual Amount | 5658 | |
MLS® Area | _143 | |
MLS® # | 131109800 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.