View on map Contact us about this listing











































3 Beds
4 Baths
3,720 SqFt
Pending
Escape to the Mountains - Year around access from County Rd. Custom Home Surrounded by Timber, Meadows, Pond, and Creek Bordering National Forest. This picturesque home, constructed in 2000, is nestled in a serene setting offering a total of 3720 sq/ft of living space. The main floor comprises a spacious living room, vaulted ceilings with tongue and groove finish, dining area, kitchen, office, laundry room, primary suite with 2 walk-in closets, primary bathroom, and a half bath (1800 sq/ft). On the upper level, you'll find a family/bonus room, bathroom, and the 2nd & 3rd bedrooms (960 sq/ft). The property is equipped with a central vacuum system, whole house propane generator, heat pump with AC, woodstove, a shop, and a carport. Additionally, the land is fully fenced and comes with water rights to the meadow. The basement features a pantry, safe room, and a modern studio apartment with a kitchenette and bathroom (960 sq/ft), as well as a 2-car finished garage. Subject to a partition.
Property Details | ||
---|---|---|
Price | $659,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Stories2,DaylightRanch | |
Acres | 27 | |
Stories | 2 | |
Features | CeilingFan,CentralVacuum,GarageDoorOpener,HardwoodFloors,HighCeilings,HighSpeedInternet,Laundry,TileFloor,VaultedCeiling,WalltoWallCarpet,WaterSoftener | |
Exterior Features | CoveredDeck,Fenced,GuestQuarters,Porch,PrivateRoad,RVBoatStorage,Workshop | |
Year Built | 2000 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | HeatPump,WoodStove | |
Foundation | Slab,StemWall | |
Lot Description | GentleSloping,Level,Pasture,Pond,PrivateRoad,Wooded | |
Parking Description | Carport,Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 395 | |
County | Grant | |
Latitude | 44.247588 | |
Longitude | -118.914996 | |
Market Area | _410 | |
Address Information | ||
Address | 62482 Canyon Creek LN | |
Postal Code | 97820 | |
City | CanyonCity | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Madden Realty | |
Listing Agent | Michal Madden | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Humbolt | |
Middle School | Grant Union | |
High School | Grant Union | |
MLS® Information | ||
Days on market | 23 | |
MLS® Status | Pending | |
Listing Date | Jun 2, 2025 | |
Listing Last Modified | Oct 1, 2025 | |
Tax ID | 15S3220202 | |
Tax Year | 2024 | |
Tax Annual Amount | 5163 | |
MLS® Area | _410 | |
MLS® # | 101163274 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.