View on map Contact us about this listing












































5 Beds
2 Baths
2,928 SqFt
Active
Rare opportunity to own two homes on one lot in one of the best locations in SE Portland! This 1929 English style home sits on a corner lot just a block off Division St on a beautifully tree lined street! With 5 bedrooms and 2 full baths, there's plenty of room for all! Original details throughout include hardwood floors, fireplace, built-ins, picture rails and coved ceilings. Full unfinished basement has plenty of room for storage or create additional living/hangout space. PLUS...full detached ADU next door lives completely separately and has own address at 3018 SE Caruthers st. Main floor living and walk in tub/shower make this ideal for Airbnb. Vaulted ceilings, gas fireplace, open floorpan and bright open upstairs loft make this an extremely versatile space! Patios, walkways, raised beds, and lovely landscaped outdoor spaces create a welcoming environment while staying low maintenance. [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10239039]
Property Details | ||
---|---|---|
Price | $1,100,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | English | |
Acres | 0.11 | |
Stories | 3 | |
Features | HardwoodFloors,WasherDryer,WoodFloors | |
Exterior Features | AccessoryDwellingUnit,Deck,Fenced,Garden,Patio,SecondResidence,Yard | |
Year Built | 1929 | |
Fireplaces | 1 | |
Subdivision | DIVISION/RICHMOND | |
Roof | Composition | |
Heating | ForcedAir90 | |
Foundation | StemWall | |
Lot Description | CornerLot | |
Parking Description | Driveway,OnStreet | |
Geographic Data | ||
Directions | On corner of SE 30th and Caruthers - one block north of Division | |
County | Multnomah | |
Latitude | 45.505355 | |
Longitude | -122.634467 | |
Market Area | _143 | |
Address Information | ||
Address | 2406 SE 30TH AVE | |
Postal Code | 97214 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Neighborhood Works | |
Listing Agent | Jarrett Altman | |
Terms | Cash,Conventional | |
School Information | ||
Elementary School | Abernethy | |
Middle School | Hosford | |
High School | Cleveland | |
MLS® Information | ||
Days on market | 8 | |
MLS® Status | Active | |
Listing Date | Jun 12, 2025 | |
Listing Last Modified | Jun 20, 2025 | |
Tax ID | R326434 | |
Tax Year | 2024 | |
Tax Annual Amount | 10020 | |
MLS® Area | _143 | |
MLS® # | 206377164 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.