View on map Contact us about this listing




































2 Beds
1 Baths
1,037 SqFt
Active
Combining comfort, style, and a prime location, this well-maintained 2-bedroom, 1-bath condo sits on a quiet street in Portland’s desirable Mt. Tabor neighborhood. Recent improvements include fresh interior paint throughout—walls, cabinets, kitchen, and bathroom—plus a new bathroom floor, water heater, and interior water valves. The roof and fence were replaced in 2020 and remain in excellent condition. The open layout features hardwood floors, abundant natural light, and a private fenced outdoor area—ideal for relaxing or entertaining. A one-car garage and in-unit laundry hookups add everyday convenience. Just minutes from Mt. Tabor Park and only 0.4 miles from both the elementary and middle schools, this home also offers convenient proximity to grocery stores (0.3 miles), public transportation (nearest bus stop ~200 feet), and Providence Medical Center (0.5 mi). Move-in ready and ideally located near vibrant shops and dining on E. Burnside, this home is a rare find. Owner-managed HOA $200/month, includes water, sewer, and garbage. Bike Score® 99 | Transit Score® 67 Home Energy Score = 6 (report available upon request). (See “Photo” section for floor plan) [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10237600]
Property Details | ||
---|---|---|
Price | $358,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Stories1,Ranch | |
Stories | 1 | |
Features | CeilingFan,GarageDoorOpener,HardwoodFloors,HookupAvailable,Laundry,WasherDryer | |
Exterior Features | Fenced,Patio | |
Year Built | 1970 | |
Fireplaces | 1 | |
Heating | Baseboard,Ceiling | |
Foundation | ConcretePerimeter | |
Accessibility | GarageonMain,MinimalSteps,NaturalLighting,OneLevel,UtilityRoomOnMain | |
Lot Description | Level | |
Parking Description | OffStreet,OnStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 200 | |
Association Amenities | Commons,MaintenanceGrounds,Management,Sewer,Trash,Water | |
Geographic Data | ||
Directions | From E Burnside St turn left to SE 52nd Ave | |
County | Multnomah | |
Latitude | 45.522352 | |
Longitude | -122.609969 | |
Market Area | _143 | |
Address Information | ||
Address | 36 SE 52ND AVE | |
Postal Code | 97215 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | homecoin.com | |
Listing Agent | Jonathan Minerick | |
Terms | Cash,Conventional,FHA,VALoan | |
Virtual Tour URL | https://drive.google.com/file/d/1ooAXefsIOA8WeOswm3V9_WPKtpPcWS-P/view?usp=sharing | |
School Information | ||
Elementary School | Glencoe | |
Middle School | Mt Tabor | |
High School | Franklin | |
MLS® Information | ||
Days on market | 39 | |
MLS® Status | Active | |
Listing Date | Jun 20, 2025 | |
Listing Last Modified | Jul 29, 2025 | |
Tax ID | R124433 | |
Tax Year | 2024 | |
Tax Annual Amount | 4696 | |
MLS® Area | _143 | |
MLS® # | 551940671 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.