View on map Contact us about this listing















1 Beds
1 Baths
960 SqFt
Active
Dome house on beautiful lot with creek. Serene parklike setting behind the house. House needs some work.
Property Details | ||
---|---|---|
Price | $250,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Dome | |
Acres | 0.37 | |
Stories | 1 | |
Year Built | 2007 | |
Roof | Rubber | |
Heating | Other | |
Foundation | Other | |
Lot Description | Sloped,Stream,Trees,Wooded | |
Geographic Data | ||
Directions | SW 50th | |
County | Multnomah | |
Latitude | 45.463832 | |
Longitude | -122.727196 | |
Market Area | _148 | |
Address Information | ||
Address | 4911 SW GARDEN HOME RD | |
Postal Code | 97219 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | 24/7 Properties | |
Listing Agent | Jeff Edmondson | |
Terms | CallListingAgent,Cash | |
Virtual Tour URL | https://www.tourfactory.com/idxr3213036 | |
School Information | ||
Elementary School | Maplewood | |
Middle School | Jackson | |
High School | Ida B Wells | |
MLS® Information | ||
Days on market | 99 | |
MLS® Status | Active | |
Listing Date | Jun 21, 2025 | |
Listing Last Modified | Sep 28, 2025 | |
Tax ID | R247966 | |
Tax Year | 2024 | |
Tax Annual Amount | 2769 | |
MLS® Area | _148 | |
MLS® # | 661284320 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.