View on map Contact us about this listing


































2 Beds
1 Baths
1,018 SqFt
Pending
Property Details | ||
---|---|---|
Price | $289,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Stories1 | |
Acres | 0.14 | |
Stories | 1 | |
Features | LaminateFlooring | |
Year Built | 1901 | |
Roof | Composition | |
Heating | WallFurnace | |
Foundation | Slab | |
Parking Description | RVAccessParking | |
Geographic Data | ||
Directions | Lancaster/From Lancaster, East on Beck, Home on the left. | |
County | Marion | |
Latitude | 44.923449 | |
Longitude | -122.981238 | |
Market Area | _175 | |
Address Information | ||
Address | 4045 BECK AVE | |
Postal Code | 97317 | |
City | Salem | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Capital City | |
Listing Agent | Claire Blosser | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Four Corners | |
Middle School | Houck | |
High School | North Salem | |
MLS® Information | ||
Days on market | 63 | |
MLS® Status | Pending | |
Listing Date | Jun 24, 2025 | |
Listing Last Modified | Sep 26, 2025 | |
Tax ID | 545333 | |
Tax Year | 2024 | |
Tax Annual Amount | 2061 | |
MLS® Area | _175 | |
MLS® # | 711825147 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.