View on map Contact us about this listing


























2 Beds
1 Baths
1,424 SqFt
Active
Welcome to this cute, updated and well maintained home in the heart of Montavilla. Surrounded by natural light, this home exudes warmth and charm while offering modern updates throughout.Recent updates include:remodeled kitchen with butcher block countertops and dishwasher, hardieplank siding & vinyl windows, updated bathroom, fresh interior and exterior paint, newer flooring throughout (original hardwoods beneath carpet), decommissioned oil tank per DEQ standards, high-efficiency heat pump with AC, upgraded 200 AMP electrical panel.The full basement offers a stylish and spacious additional living area, with approximately 3/4 finished space and its own private entrance via the side door. The basement also includes a separate workshop/storage area and new washer/dryer set. Enjoy the outdoors in the large, fully fenced yard with a patio and fire pit—perfect for entertaining. The oversized detached garage and extended driveway provide ample parking and storage.This home is move-in ready and waiting for its next owner to enjoy! Pre-listing inspection and repairs have all been completed and ready to move in. [Home Energy Score = 9. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10228076]
Property Details | ||
---|---|---|
Price | $405,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Lot Size | 4320 sq ft lot | |
Acres | 0.1 | |
Stories | 2 | |
Features | CeilingFan,Granite,HardwoodFloors,LaminateFlooring,Laundry,WalltoWallCarpet | |
Exterior Features | Fenced,FirePit,Garden,Patio,Porch,StormDoor,Yard | |
Year Built | 1953 | |
Fireplaces | 1 | |
Subdivision | MONTAVILLA | |
Roof | Composition | |
Heating | ForcedAir,HeatPump | |
Foundation | ConcretePerimeter | |
Accessibility | GarageonMain,GroundLevel,MinimalSteps | |
Lot Description | Level,OnBusline,Seasonal | |
Parking Description | Driveway,OffStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Between Division & Stark near corner of 92nd & Mill | |
County | Multnomah | |
Latitude | 45.50979 | |
Longitude | -122.568785 | |
Market Area | _143 | |
Address Information | ||
Address | 1814 SE 92ND AVE | |
Postal Code | 97216 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Portland Premiere | |
Listing Agent | Grace Kim | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Clark | |
Middle School | Harrison Park | |
High School | Leodis McDaniel | |
MLS® Information | ||
Days on market | 80 | |
MLS® Status | Active | |
Listing Date | Jul 10, 2025 | |
Listing Last Modified | Sep 28, 2025 | |
Tax ID | R258485 | |
Tax Year | 2024 | |
Tax Annual Amount | 4098 | |
MLS® Area | _143 | |
MLS® # | 534512127 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.