View on map Contact us about this listing


































3 Beds
2 Baths
1,999 SqFt
Active
One level + Lots of Parking/HUGE lot = BIG Appeal. Room to grow in this lovely, well-kept Ranch with an oversized, level Lot with basement. Dreaming of extra space for a big backyard project? Welcome to a charming 3-bed ranch on a massive 0.33-acre lot, perfect for buyers who want more than just a starter home. This well-maintained home features a functional floorplan, large windows and a full basement with a separate entrance — great for hobbies, a home business, or converting into a rentable suite or ADU. Outside, the oversized lot offers ample space to garden, entertain, or park your toys — with plenty of off-street parking to spare. Basement can be an ADU or Padsplit - bathroom and kitchenette already there! Best of all, the lot is subdividable (buyer to verify with city), giving you the option to build a second home, duplex, cluster home project, or sell a lot down the road. Portland City Council voted to temporarily waive development fees to spur housing from Aug. 15 through Sept. 30, 2028 - no development fees! Whether you're dreaming of space today or planning for an investment tomorrow, this property checks all the boxes. Skip the tight city lots and step into a home that gives you flexibility, freedom, and room to grow — all just minutes from parks, shops, and transit. Unlock the value of one of East Portland’s most flexible properties. Buyer to do all due diligence with the City of Portland. Do not walk the property without an appointment. [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10239974]
Property Details | ||
---|---|---|
Price | $479,950 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories1,Ranch | |
Lot Size | 100x145 | |
Acres | 0.33 | |
Stories | 1 | |
Features | AccessoryDwellingUnit,GarageDoorOpener,Laundry,WalltoWallCarpet | |
Exterior Features | Fenced,Outbuilding,Patio,Porch,PublicRoad,RVHookup,RVParking,RVBoatStorage,Yard | |
Year Built | 1959 | |
Fireplaces | 2 | |
Roof | Composition | |
Heating | ForcedAir | |
Accessibility | GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,OneLevel,Parking,UtilityRoomOnMain | |
Lot Description | Level,PublicRoad | |
Parking Description | Driveway,RVAccessParking | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Powell. North on 119th. GPS Friendly. | |
County | Multnomah | |
Latitude | 45.499405 | |
Longitude | -122.540543 | |
Market Area | _143 | |
Address Information | ||
Address | 3120 SE 119TH AVE | |
Postal Code | 97266 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices NW Real Estate | |
Listing Agent | Kelly Asmus | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Mill Park | |
Middle School | Ron Russell | |
High School | David Douglas | |
MLS® Information | ||
Days on market | 76 | |
MLS® Status | Active | |
Listing Date | Jul 16, 2025 | |
Listing Last Modified | Sep 30, 2025 | |
Tax ID | R333859 | |
Tax Year | 2024 | |
Tax Annual Amount | 5220 | |
MLS® Area | _143 | |
MLS® # | 112193024 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.