View on map Contact us about this listing




































3 Beds
3 Baths
2,707 SqFt
Active
Nestled in a charming, well-established neighborhood, this spacious and versatile home sits on a rare double lot. The main level features three bedrooms, two full bathrooms, a private office, and a bright sunroom that opens onto a large deck—ideal for seamless indoor-outdoor living and entertaining.Upstairs, you'll find a versatile bonus room—perfect for a playroom or additional office space. The daylight basement expands your living options with a family room, a full bathroom, laundry room, and a second sunroom.Cozy up with two fireplaces and enjoy abundant natural light throughout and plenty of space to grow. A one-car garage with EV charger is complemented by a large shop area—great for hobbies, storage, or future expansion.A wonderful opportunity to create your dream home in a desirable location.Buyer to verify permitting and square footage.Recent Updates Include:New water heater (2024)AC & furnace replaced (2012)Electrical system updated (2012)Roof, siding, and most windows replaced (2016) [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10239685]
Property Details | ||
---|---|---|
Price | $549,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | DaylightRanch | |
Stories | 2 | |
Features | Granite,HardwoodFloors,JettedTub,Laundry,Skylight,TileFloor,WoodFloors | |
Exterior Features | Deck,Fenced,Patio,Workshop,Yard | |
Year Built | 1951 | |
Fireplaces | 2 | |
Roof | Composition | |
Heating | ForcedAir | |
Accessibility | MainFloorBedroomBath | |
Parking Description | Driveway,ParkingPad | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From OR-10 W, right on 45th, left on Julia, right on 47th, left on Admiral, home on left | |
County | Multnomah | |
Latitude | 45.488407 | |
Longitude | -122.726079 | |
Market Area | _148 | |
Address Information | ||
Address | 4754 SW ADMIRAL ST | |
Postal Code | 97221 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Redfin | |
Listing Agent | Dana Castro | |
Terms | Cash,Conventional,FHA | |
Virtual Tour URL | https://my.matterport.com/show/?m=X1GpjD911Re | |
School Information | ||
Elementary School | Bridlemile | |
Middle School | Robert Gray | |
High School | Ida B Wells | |
MLS® Information | ||
Days on market | 65 | |
MLS® Status | Active | |
Listing Date | Jul 16, 2025 | |
Listing Last Modified | Sep 19, 2025 | |
Tax ID | R160414 | |
Tax Year | 2024 | |
Tax Annual Amount | 7753 | |
MLS® Area | _148 | |
MLS® # | 448997155 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.