View on map Contact us about this listing










































4 Beds
3 Baths
1,672 SqFt
Active
Run-don't walk-to this incredible opportunity! This spacious 4 bed 2-1/2 bath home. Featuring laminate floors on main level, newer carpet upstairs, quartz counters in the kitchen, cozy fireplace in the living room and newer HVAC. This is your opportunity to bring your vision to life in a home that’s full of potential. Whether you're looking to update, personalize, or completely transform, this property offers a solid foundation and endless possibilities. With a spacious layout, generous lot size, and great bones, it's ready for your unique touch. Create the home that truly reflects your style and needs—don’t miss the chance to make it yours!
Property Details | ||
---|---|---|
Price | $414,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Stories2,Traditional | |
Acres | 0.18 | |
Stories | 2 | |
Features | Quartz,VinylFloor | |
Exterior Features | Deck,Fenced,Garden,RaisedBeds,Sprinkler | |
Year Built | 1987 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | ForcedAir90 | |
Foundation | ConcretePerimeter | |
Lot Description | Level | |
Parking Description | Driveway,RVAccessParking | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | W Powell Blvd, S on Birdsdale Dr, R on 4th | |
County | Multnomah | |
Latitude | 45.494343 | |
Longitude | -122.456325 | |
Market Area | _144 | |
Address Information | ||
Address | 2303 SW 4TH ST | |
Postal Code | 97080 | |
City | Gresham | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Portland Elite | |
Listing Agent | Bev Blume | |
Terms | Cash,Conventional,Rehab | |
School Information | ||
Elementary School | Hollydale | |
Middle School | Clear Creek | |
High School | Gresham | |
MLS® Information | ||
Days on market | 41 | |
MLS® Status | Active | |
Listing Date | Jun 11, 2025 | |
Listing Last Modified | Jul 22, 2025 | |
Tax ID | R252411 | |
Tax Year | 2024 | |
Tax Annual Amount | 5052 | |
MLS® Area | _144 | |
MLS® # | 772819689 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.