View on map Contact us about this listing






























2 Beds
2 Baths
2,195 SqFt
Active
ONE OF A KIND! Enter into eclectic elegance with this gorgeous designer home. This is the epitome of Portland chic with international flair. This collectors 1950's home has a stunning butterfly roof (one of the last in Portland!) with vaulted ceiling interiors, large oversized walls of windows in both the bedrooms and living areas! Italian gas stove imported in 2019 and Italian tiles inlaid into the hard wood floors. 2 bedroom 1 bath upstairs and below 1 bedroom plus den/ 1 bath downstairs. Each has it's own entrance, kitchens, W/D and fenced yard with patios and upstairs enjoys two cedar wood decks with covered seating. Home being sold Turn-key - fully furnished ready to go as furnished rentals.Owner's remodeled it (not a fix and flip level of finish) - they used to live in lower portion and rented out the upper so both areas are built to an owners full-time living standard. Made a great transient rental too. Large 120' x 50' Corner Lot has room for two additional ADU's, detached offices, or make an oversized garage with apartment above. New Roof, New W/D, newer appliances, seller will provide a home warranty. 2 blocks from Oregon State University and 10 min from Portland International airport. This is the home you have been waiting for. Schedule a tour - pictures can't do it justice! [Home Energy Score = 1. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10085035]
Property Details | ||
---|---|---|
Price | $765,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories2,MidCenturyModern | |
Acres | 0.14 | |
Stories | 2 | |
Features | AccessoryDwellingUnit,Furnished,HardwoodFloors,HighCeilings,SeparateLivingQuartersApartmentAuxLivingUnit,VaultedCeiling,Wainscoting,WasherDryer,WoodFloors | |
Exterior Features | AccessoryDwellingUnit,CoveredDeck,CoveredPatio,Deck,Fenced,GuestQuarters | |
Year Built | 1954 | |
Fireplaces | 1 | |
Roof | Flat,Membrane | |
Heating | ForcedAir95Plus,WoodStove | |
Foundation | ConcretePerimeter | |
Accessibility | MainFloorBedroomBath,WalkinShower | |
Lot Description | CornerLot,Level | |
Parking Description | OffStreet,RVAccessParking | |
Geographic Data | ||
Directions | Dekum to NE 27th North one block to House on Right - No sign in yard | |
County | Multnomah | |
Latitude | 45.573034 | |
Longitude | -122.637922 | |
Market Area | _142 | |
Address Information | ||
Address | 6920 NE 27TH AVE | |
Postal Code | 97211 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Premier Partners | |
Listing Agent | Amy Asivido | |
Terms | Cash,Conventional,FHA,VALoan | |
Virtual Tour URL | https://www.zillow.com/view-imx/ed2ff7c8-ce05-45d3-9ce1-71abbd28c70b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
Elementary School | Faubion | |
Middle School | Faubion | |
High School | Jefferson | |
MLS® Information | ||
Days on market | 10 | |
MLS® Status | Active | |
Listing Date | Jul 20, 2025 | |
Listing Last Modified | Jul 30, 2025 | |
Tax ID | R191011 | |
Tax Year | 2024 | |
Tax Annual Amount | 4412 | |
MLS® Area | _142 | |
MLS® # | 737176855 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.