View on map Contact us about this listing











































3 Beds
2 Baths
1,404 SqFt
Active
Charming and move-in ready! This 3 bed, 2 bath, 1,404 sqft home offers a bright, inviting interior, a fully fenced yard, and ample parking. Enjoy the peaceful outdoor space, including an upper area perfect for taking in views of the slough. Centrally located near schools, shopping, and more — with water views to top it off! A fantastic opportunity for first-time buyers!
Property Details | ||
---|---|---|
Price | $279,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | DoubleWideManufactured | |
Acres | 0.22 | |
Stories | 1 | |
Features | WalltoWallCarpet | |
Exterior Features | Fenced,Patio,PoultryCoop,Yard | |
Year Built | 1998 | |
Roof | Composition | |
Heating | ForcedAir | |
Foundation | Block,ConcretePerimeter | |
Accessibility | MinimalSteps,OneLevel | |
Lot Description | Sloped | |
Parking Description | Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Southwest to address | |
County | Coos | |
Latitude | 43.354633 | |
Longitude | -124.219922 | |
Market Area | _260 | |
Address Information | ||
Address | 766 SOUTHWEST BLVD | |
Postal Code | 97420 | |
City | CoosBay | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Coast Real Estate & Development, LLC | |
Listing Agent | Cheyenne Arbuckle | |
Terms | Cash,Conventional,FHA,USDALoan,VALoan | |
School Information | ||
Elementary School | Millicoma | |
Middle School | Sunset | |
High School | Marshfield | |
MLS® Information | ||
Days on market | 64 | |
MLS® Status | Active | |
Listing Date | Jul 24, 2025 | |
Listing Last Modified | Sep 26, 2025 | |
Tax ID | 6530801 | |
Tax Year | 2024 | |
Tax Annual Amount | 2549 | |
MLS® Area | _260 | |
MLS® # | 549397575 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.