View on map Contact us about this listing
















































4 Beds
4 Baths
3,085 SqFt
Active
THE ICONIC NANTUCKET-INSPIRED "SEA CLIFF ESTATE" IS FINALLY ON THE MARKET!! This is an EXTREMELY RARE OPPORTUNITY to own a PRIVATE 9.6 ACRE PACIFIC OCEANFRONT BLUFF ESTATE featuring YOUR OWN GATED TRAIL TO A SECLUDED BEACH! Enjoy PANORAMIC OCEAN VIEWS from almost EVERY ROOM, with TIMELESS DESIGN, SUPERB CRAFTSMANSHIP, and UNMATCHED ATTENTION TO DETAIL throughout! Located just SECONDS from the WORLD-RENOWNED BANDON DUNES GOLF RESORT and steps from the SHEEP RANCH COURSE, this is the ULTIMATE COASTAL RETREAT. Approx. 3,085 SF | 4 BEDROOMS | 3.5 BATHS | OFFICE/FLEX ROOM. Recent UPGRADES include: NEWER COMPOSITION ROOF, COPPER GUTTERS, STAINLESS CHIMNEY CAPS, HEAT PUMP, 200AMP ELECTRICAL PANEL, HOT WATER RECIRCULATING PUMP, WHITE OAK HARDWOOD FLOORING, INTERIOR & EXTERIOR PAINT, AUTOMATIC WINDOW COVERINGS, PROFESSIONAL LANDSCAPING, and MORE. Step into the SPA-LIKE NEW HOT TUB just outside the detached ART STUDIO with OUTDOOR SHOWER. Additional 200 SF OUTBUILDING for STORAGE, plus a NEW WELL PUMP, 2,500 GALLON WATER HOLDING TANK, and 250 GALLON BURIED PROPANE TANK. Three STONE FIREPLACES (2 INDOORS + 1 OUTDOOR on PATIO) offer the PERFECT COASTAL AMBIANCE. Fall asleep nightly to the SOUND OF CRASHING WAVES and wake up to JAW-DROPPING VIEWS in EVERY DIRECTION. MUST-SEE VIDEO/VIRTUAL TOUR LINK! A TRUE ONE-OF-A-KIND PACIFIC NORTHWEST LEGACY PROPERTY!
Property Details | ||
---|---|---|
Price | $3,800,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Capecod,CustomStyle | |
Acres | 9.57 | |
Stories | 2 | |
Features | Granite,HardwoodFloors,HighCeilings,JettedTub,Laundry,Marble,SlateFlooring,SoakingTub,SoundSystem,WoodFloors | |
Exterior Features | FreeStandingHotTub,Garden,GuestQuarters,OutdoorFireplace,Patio,Sprinkler,ToolShed,Yard | |
Year Built | 2001 | |
Fireplaces | 4 | |
Roof | Composition | |
Waterfront | Pacific Ocean | |
Heating | ForcedAir,WoodStove | |
Foundation | Block,ConcretePerimeter | |
Accessibility | AccessibleDoors,AccessibleHallway,BathroomCabinets,BuiltinLighting,GarageonMain,GroundLevel,MainFloorBedroomBath,MinimalSteps,UtilityRoomOnMain,WalkinShower | |
Lot Description | Bluff,Gated,Level,OceanBeachOneQuarterMileOrLess,Private,Trees | |
Parking Description | Driveway,OffStreet | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 7 Devils Rd. to Tokyo Ln. - 1 mi. to paved driveway | |
County | Coos | |
Latitude | 43.229683 | |
Longitude | -124.393302 | |
Market Area | _260 | |
Address Information | ||
Address | 88248 TOKYO LN | |
Postal Code | 97411 | |
City | Bandon | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Properties | |
Listing Agent | Joel Sweet | |
Terms | CallListingAgent,Cash,Conventional | |
Virtual Tour URL | https://youtu.be/niRfcEmiAfI?si=zkRbgwyZDFKZv8SB | |
School Information | ||
Elementary School | Ocean Crest | |
Middle School | Harbor Lights | |
High School | Bandon | |
MLS® Information | ||
Days on market | 58 | |
MLS® Status | Active | |
Listing Date | Jul 28, 2025 | |
Listing Last Modified | Sep 24, 2025 | |
Tax ID | 761921 | |
Tax Year | 2024 | |
Tax Annual Amount | 6699 | |
MLS® Area | _260 | |
MLS® # | 691553000 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.