View on map Contact us about this listing











































2 Beds
1 Baths
1,184 SqFt
Active
Charming two story home on dead end lot in Coquille. Home features 2 bedrooms, plus bonus room, 1 full bath, ductless heat pumps, back yard patio overlooking fruit trees, tool shed and covered bbq area. Extra large laundry room with additional storage room. Sweet end of road privacy and trees. Cute, clean and ready for new owners! Come see!
Property Details | ||
---|---|---|
Price | $240,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Stories2 | |
Acres | 0.11 | |
Stories | 3 | |
Features | LaminateFlooring,WalltoWallCarpet,WasherDryer | |
Exterior Features | CoveredPatio,Porch,ToolShed,Yard | |
Year Built | 1948 | |
Roof | Composition | |
Heating | Ductless,HeatPump | |
Foundation | ConcretePerimeter | |
Accessibility | MainFloorBedroomBath | |
Lot Description | GentleSloping | |
Parking Description | Carport,Driveway | |
Geographic Data | ||
Directions | W. Central to E. 10th | |
County | Coos | |
Latitude | 43.183398 | |
Longitude | -124.179732 | |
Market Area | _260 | |
Address Information | ||
Address | 885 E 10TH ST | |
Postal Code | 97423 | |
City | Coquille | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Coast Real Estate & Development, LLC | |
Listing Agent | Amy Aguirre | |
Terms | Cash,Conventional,FHA,USDALoan,VALoan | |
School Information | ||
Elementary School | Coquille | |
Middle School | Coquille | |
High School | Coquille | |
MLS® Information | ||
Days on market | 57 | |
MLS® Status | Active | |
Listing Date | Jul 29, 2025 | |
Listing Last Modified | Sep 24, 2025 | |
Tax ID | 677901 | |
Tax Year | 2024 | |
Tax Annual Amount | 1689 | |
MLS® Area | _260 | |
MLS® # | 227989274 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.