View on map Contact us about this listing












































3 Beds
1 Baths
1,929 SqFt
Active
Vintage 1907 Hawthorne Bungalow with original character, charm and thoughtful updates. Enclosed front sun porch offers tons of windows and an abundance of light. As you enter, you'll be greeted by a formal foyer, lots of natural light and gleaming hardwood floors throughout. The living room and dining room are adorned with built-ins, bayed windows, and hardwood floors. Updated roomy period bathroom. Large open modernized kitchen and high ceilings throughout the home make this single-level home feel spacious. A tranquil south room views the Zen-like backyard and features a skylight, vaulted ceiling, and double closets. Fully fenced, gated on either side, the backyard flagstone path leads to a separate detached powered studio. The previous seller lovingly preserved the facade of the garage, providing both a storage for yard supplies, tools and gear, while adding a hidden studio behind. Updated roof, wiring, plumbing, high-efficiency furnace, windows, insulation, and sewer line. An excellent relationship with the neighbor allows mutual access of the shared driveway sporting a newer fence and gate, creating a feeling of even more privacy and sanctuary together. Future ideas could include converting the storage area of the garage to a bathroom, tapping into the sewer line from the driveway, and adding an interior door to the studio, or adding a half bath to the 3rd (back) bedroom. A+ location, steps to Hawthorne District, walkable to New Seasons + Fred Meyer, close to Downtown, Belmont Street, medical facilities & public transit. Home Energy Score = 5. Don't miss your chance to own a piece of history in the historic Hawthorne neighborhood! Welcome Home to 3722 SE Salmon Street | Portland, OR 97214 [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10218606]
Property Details | ||
---|---|---|
Price | $630,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Stories2,Bungalow | |
Lot Size | 100 x 33 | |
Acres | 0.08 | |
Stories | 2 | |
Features | HardwoodFloors,HighCeilings,Laundry,LinseedFloor,Skylight,TileFloor,VaultedCeiling,WasherDryer,WaterPurifier | |
Exterior Features | Deck,Fenced,Outbuilding,RainBarrelCistern,RaisedBeds,Yard | |
Year Built | 1907 | |
Subdivision | HAWTHORNE / SUNNYSIDE | |
Roof | Composition | |
Heating | ForcedAir95Plus | |
Foundation | ConcretePerimeter | |
Accessibility | MainFloorBedroomBath | |
Lot Description | Level,Trees | |
Parking Description | OnStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Between Hawthorne + Belmont, west from Cesar E. Chavez --> End @ 3722 SE Salmon Street | |
County | Multnomah | |
Latitude | 45.514094 | |
Longitude | -122.625323 | |
Market Area | _143 | |
Address Information | ||
Address | 3722 SE SALMON ST | |
Postal Code | 97214 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Barnes Portland | |
Listing Agent | Teddi Schill | |
Terms | Cash,Conventional,FHA,NoFinancing,VALoan | |
Virtual Tour URL | https://www.zillow.com/view-imx/5d838e82-2481-4c71-a33a-c9d5133367d3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
Elementary School | Sunnyside Env | |
Middle School | Sunnyside Env | |
High School | Franklin | |
MLS® Information | ||
Days on market | 1 | |
MLS® Status | Active | |
Listing Date | Jul 30, 2025 | |
Listing Last Modified | Jul 31, 2025 | |
Tax ID | R280869 | |
Tax Year | 2024 | |
Tax Annual Amount | 5358 | |
MLS® Area | _143 | |
MLS® # | 790977755 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.