View on map Contact us about this listing
















































3 Beds
2 Baths
1,316 SqFt
Active
Great location with that quiet, out-of-town feel while still close to everything you need! This 3 bed, 2 bath home offers just over 1,300 sq ft of comfortable living space. At this price it would make a great investment for first time homebuyers or as a rental.
Property Details | ||
---|---|---|
Price | $272,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories1,ManufacturedHome | |
Acres | 0.18 | |
Stories | 1 | |
Features | Laundry,VaultedCeiling | |
Exterior Features | Fenced,RVParking,RVBoatStorage,ToolShed,Yard | |
Year Built | 1996 | |
Roof | Composition | |
Heating | ForcedAir | |
Lot Description | Cul_de_sac,Seasonal,Sloped | |
Parking Description | Carport,RVAccessParking | |
Association Fee | 25 | |
Geographic Data | ||
Directions | Take Ogle Rd, Linn W Dr, Harrison Rd, Rock Hill Dr and Sodaville Cut Off Dr to Washington St in Soda | |
County | Linn | |
Latitude | 44.4879 | |
Longitude | -122.867624 | |
Market Area | _221 | |
Address Information | ||
Address | 30839 WASHINGTON ST | |
Postal Code | 97355 | |
City | Lebanon | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Windermere RE Lane County | |
Listing Agent | Ian Gray | |
Terms | Cash,Conventional | |
School Information | ||
Elementary School | Riverview | |
Middle School | Seven Oak | |
High School | Lebanon | |
MLS® Information | ||
Days on market | 50 | |
MLS® Status | Active | |
Listing Date | Aug 1, 2025 | |
Listing Last Modified | Sep 20, 2025 | |
Tax ID | 0849629 | |
Tax Year | 2024 | |
Tax Annual Amount | 1639 | |
MLS® Area | _221 | |
MLS® # | 558988880 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.