View on map Contact us about this listing








































3 Beds
2 Baths
1,750 SqFt
Pending
Welcome to your next chapter on this corner lot with a permitted ADU in Portland’s vibrant Mill Park neighborhood - where flexibility, comfort, and opportunity meet. The main home features a cozy living room with a fireplace and ceiling fan, a beautifully remodeled kitchen with custom ceiling-height cabinets, stainless steel appliances, a gas stove, quartz countertops, and a central island perfect for casual meals or gatherings, along with two comfortable bedrooms and an updated full bath. Outside, enjoy the covered patio and fenced yard, ideal for relaxing, gardening, or play, plus numerous upgrades that blend style and function. The attached ADU offers its own entrance, private yard, full kitchen, laundry, living area with a fireplace, ceiling fan, and skylight, plus a separate bedroom and bathroom, making it perfect for multigenerational living, guests, or potential rental income (buyer to do due diligence). Additional highlights include solar panels for energy efficiency and a storage shed, making this home a versatile, move-in-ready opportunity that truly checks all the boxes. [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10240085]
Property Details | ||
---|---|---|
Price | $510,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories1,Ranch | |
Acres | 0.2 | |
Stories | 1 | |
Features | AccessoryDwellingUnit,CeilingFan,GarageDoorOpener,HardwoodFloors,Laundry,Skylight,VinylFloor | |
Exterior Features | CoveredPatio,Fenced,Patio,Porch,Sprinkler,StormDoor,ToolShed,Yard | |
Year Built | 1957 | |
Fireplaces | 2 | |
Roof | Composition | |
Heating | ForcedAir95Plus | |
Accessibility | MinimalSteps,NaturalLighting,OneLevel,Parking | |
Lot Description | CornerLot,Level,Private | |
Parking Description | Driveway,OnStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | From Main St. or Stark, South on SE 141st to SE Madison St. | |
County | Multnomah | |
Latitude | 45.513415 | |
Longitude | -122.518024 | |
Market Area | _143 | |
Address Information | ||
Address | 14119 SE MADISON ST | |
Postal Code | 97233 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Premier Partners | |
Listing Agent | Amy Tierney | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Lincoln Park | |
Middle School | Floyd Light | |
High School | David Douglas | |
MLS® Information | ||
Days on market | 24 | |
MLS® Status | Pending | |
Listing Date | Aug 5, 2025 | |
Listing Last Modified | Sep 22, 2025 | |
Tax ID | R194618 | |
Tax Year | 2024 | |
Tax Annual Amount | 6096 | |
MLS® Area | _143 | |
MLS® # | 370346242 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.