View on map Contact us about this listing













































3 Beds
2 Baths
1,768 SqFt
Pending
This must-see 1,768 square-foot home offers comfort, space and an fantastic location just steps from local schools and only minutes from beaches, fishing, crabbing, walking trails, and shopping. Priced to sell at $309,000, this home WILL NOT last long. Featuring 3 bedrooms and 1 1/2 bathrooms, it includes 2 LARGE living rooms and a VERY spacious layout ideal for entertaining. The kitchen features a generous island, oak cabinetry and appliances including a dishwasher, range, and refrigerator. A tiled entryway adds a welcoming touch, and brand new carpet brings a fresh, updated feel. The roof is approximately 1 1/2 years old and the home is equipped with forced air heating for efficient, year-round comfort. The exterior boasts FULLY FENCED and beautifully landscaped front and back yards, offering both privacy and curb appeal. Additional highlights include an extra-deep one-car garage, and ample street parking. With durable vinyl siding, forced air, and thoughtful updates throughout, this home is move-in ready. Call your realtor today this one won’t last.
Property Details | ||
---|---|---|
Price | $309,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | Stories1,DaylightRanch | |
Stories | 1 | |
Features | Laundry,TileFloor,VinylFloor,WalltoWallCarpet | |
Exterior Features | Fenced,Yard | |
Year Built | 1953 | |
Roof | Composition | |
Heating | ForcedAir,Other | |
Foundation | Other,PillarPostPier,Slab | |
Accessibility | AccessibleApproachwithRamp,GarageonMain,MinimalSteps,OneLevel,WalkinShower | |
Lot Description | Level | |
Parking Description | Driveway,OnStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Nobel to address | |
County | Coos | |
Latitude | 43.388823 | |
Longitude | -124.271712 | |
Market Area | _260 | |
Address Information | ||
Address | 918 NOBLE AVE | |
Postal Code | 97420 | |
City | CoosBay | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Southern Oregon Coastal Real Estate Group | |
Listing Agent | Stacie Rudolfs | |
Terms | Cash,Conventional,FHA,USDALoan,VALoan | |
School Information | ||
Elementary School | Madison | |
Middle School | Millicoma | |
High School | Marshfield | |
MLS® Information | ||
Days on market | 25 | |
MLS® Status | Pending | |
Listing Date | Aug 7, 2025 | |
Listing Last Modified | Sep 26, 2025 | |
Tax ID | 1900000 | |
Tax Year | 2024 | |
Tax Annual Amount | 3049 | |
MLS® Area | _260 | |
MLS® # | 170875461 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.