View on map Contact us about this listing











































3 Beds
3 Baths
1,747 SqFt
Active
Located just outside of Grants Pass, this charming 1,700 sq ft home sits on a peaceful stretch of land surrounded by natural beauty and open skies. If you're looking for privacy, space, and potential, this property offers it all. While the home does need some renovation, it's a solid foundation with endless possibilities to create your dream rural retreat.The land is fully fenced and cross-fenced, making it ideal for animals, farming, or simply enjoying the great outdoors. A year-round pond provides a serene focal point and supports the beautiful pastures that stretch across the property. Whether you're a horse enthusiast or a hobby farmer, you'll love the massive covered arena, spacious barn, and multiple outbuildings ready for storage, workshops, or animals.Fruit and nut lovers will appreciate the variety of mature trees throughout the property, including apple, pear, plum, cherry, and walnut. There’s nothing like picking your own fruit just steps from your front door. The property also boasts beautiful views, peaceful surroundings, and an abundance of fresh air.This is the kind of place where you can unwind, live off the land, and enjoy a quieter lifestyle—yet you're still conveniently close to Grants Pass for shopping, schools, and healthcare. Plus, you're within a short drive to the Oregon coast and the breathtaking Redwoods, giving you the best of both mountain and coastal living.If you’re seeking a rural property with privacy, usable land, and room to grow—this one is worth a look.
Property Details | ||
---|---|---|
Price | $445,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Stories1,Ranch | |
Acres | 5 | |
Stories | 1 | |
Features | Laundry | |
Exterior Features | Barn,CoveredArena,CrossFenced,Deck,Fenced,GuestQuarters,ToolShed,Workshop,Yard | |
Year Built | 1946 | |
Roof | Composition | |
Heating | HeatPump | |
Foundation | ConcretePerimeter | |
Lot Description | Level,Pasture,Pond,Private,Trees | |
Parking Description | Driveway,RVAccessParking | |
Geographic Data | ||
Directions | US-199 Redwood HWY, L Demaray Dr, L Jerome Prairie Rd, L Sleepy Hollow Loop, .3 mi turn left | |
County | Josephine | |
Latitude | 42.385719 | |
Longitude | -123.436044 | |
Market Area | _680 | |
Address Information | ||
Address | 1931 SLEEPY HOLLOW LOOP | |
Postal Code | 97527 | |
City | GrantsPass | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty, LLC | |
Listing Agent | Rebekah Sexauer | |
Terms | Cash,Rehab | |
School Information | ||
Elementary School | Ft Vannoy | |
Middle School | Lincoln Savage | |
High School | Hidden Valley | |
MLS® Information | ||
Days on market | 42 | |
MLS® Status | Active | |
Listing Date | Aug 8, 2025 | |
Listing Last Modified | Sep 19, 2025 | |
Tax ID | R324400 | |
Tax Year | 2024 | |
Tax Annual Amount | 2310 | |
MLS® Area | _680 | |
MLS® # | 362288803 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.