View on map Contact us about this listing









































4 Beds
4 Baths
3,296 SqFt
Active
Finish Your Dream Home in Country Club EstatesLocated in an upscale, gated community, this brand-new 2025 construction is ready for you to add the finishing touches. Currently under construction, this single-level 4-bedroom, 3.5-bath home offers a bright and airy design, featuring cathedral ceilings and clerestory windows that flood the space with natural light.The open-concept layout includes an oversized 807 sq. ft. three-car garage with additional parking. The home is already roughed in for electrical and plumbing, giving you a head start on customization.Additional Features Include:Fireplace-ready living roomMilgard Trinsic V300 double-pane casement/awning windows50-year presidential composition roofHardiPlank sidingCedar tongue-and-groove soffitsDon’t miss this opportunity to bring your vision to life in a private and secluded neighborhood. Contact us today to schedule your showing.
Property Details | ||
---|---|---|
Price | $699,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | CustomStyle,Modern | |
Acres | 2.17 | |
Stories | 1 | |
Features | HighCeilings | |
Exterior Features | Yard | |
Year Built | 2025 | |
Roof | Composition | |
Heating | Other | |
Foundation | StemWall | |
Accessibility | OneLevel | |
Lot Description | Gated,Level,Private,Secluded,Trees,Wooded | |
Parking Description | Driveway | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Amenities | Gated | |
Geographic Data | ||
Directions | Coos Sumner Ln to Ross Inlet Rd to Double Eagle to LInks Lane | |
County | Coos | |
Latitude | 43.308529 | |
Longitude | -124.19866 | |
Market Area | _260 | |
Address Information | ||
Address | 62039 DOUBLE EAGLE RD | |
Postal Code | 97420 | |
City | CoosBay | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Coast Real Estate & Development, LLC | |
Listing Agent | Sadena Abell | |
Terms | Cash,Other | |
School Information | ||
Elementary School | Eastside | |
Middle School | Millicoma | |
High School | Marshfield | |
MLS® Information | ||
Days on market | 42 | |
MLS® Status | Active | |
Listing Date | Aug 8, 2025 | |
Listing Last Modified | Sep 19, 2025 | |
Tax ID | 7784700 | |
Tax Year | 2024 | |
Tax Annual Amount | 1274 | |
MLS® Area | _260 | |
MLS® # | 417873657 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.