View on map Contact us about this listing


































2 Beds
2 Baths
800 SqFt
Active
If you are looking for an updated 2 bedroom, 2 bath home in a very nice 55+ park in a great location, this is the place for you! This home has been very well taken care with several updates. The backyard is a quiet oasis with a small patio area off of the porch, for those who love to enjoy nature. This home also offers a newer electric panel and all pipes under the home has been replaced.
Property Details | ||
---|---|---|
Price | $67,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories1,DoubleWideManufactured | |
Stories | 1 | |
Features | LaminateFlooring,WalltoWallCarpet | |
Exterior Features | Yard | |
Year Built | 1972 | |
Roof | Membrane | |
Heating | Ductless | |
Foundation | Skirting | |
Accessibility | OneLevel,WalkinShower | |
Lot Description | Level | |
Parking Description | Carport,Driveway | |
Geographic Data | ||
Directions | Green Acres Rd. to Falcon Wood. First right after entering the park | |
County | Lane | |
Latitude | 44.093045 | |
Longitude | -123.091417 | |
Market Area | _241 | |
Address Information | ||
Address | 1475 GREEN ACRES RD #10 | |
Unit | 10 | |
Postal Code | 97408 | |
City | Eugene | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Triple Oaks Realty LLC | |
Listing Agent | Melody DeLorme | |
Terms | Cash | |
School Information | ||
Elementary School | Gilham | |
Middle School | Cal Young | |
High School | Sheldon | |
MLS® Information | ||
Days on market | 39 | |
MLS® Status | Active | |
Listing Date | Aug 11, 2025 | |
Listing Last Modified | Sep 19, 2025 | |
Tax ID | 4054019 | |
Tax Year | 2022 | |
Tax Annual Amount | 409 | |
MLS® Area | _241 | |
MLS® # | 479428240 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.