View on map Contact us about this listing














































4 Beds
4 Baths
2,954 SqFt
Active
Quality new construction built by Brent Donnerberg of Tieton Construction, located just one block from the coveted Willamette Historical District. The main street has many shops, professional offices and over 20 restaurants and pubs! Close to Willamette Park with river access, a dock and 2 boat ramps. One minute to the I-205 freeway, ten minutes to I-5 & 25 minutes to downtown Portland. Close to award winning West Linn Schools. Scheduled home completion is March 15,2026.
Property Details | ||
|---|---|---|
| Price | $1,284,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Stories2,Traditional | |
| Stories | 2 | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Willamette | |
| Roof | Composition | |
| Heating | ForcedAir95Plus | |
| Foundation | ConcretePerimeter | |
| Lot Description | Level | |
| Parking Description | Driveway,OnStreet | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Amenities | Gas | |
Geographic Data | ||
| Directions | 10th Street exit to Willamette Falls Drive to 16th Street. 1/2 block on left. | |
| County | Clackamas | |
| Latitude | 45.343631 | |
| Longitude | -122.660007 | |
| Market Area | _147 | |
Address Information | ||
| Address | 1694 16TH ST | |
| Postal Code | 97068 | |
| City | WestLinn | |
| State | OR | |
| Country | United States | |
Listing Information | ||
| Listing Office | Handris Realty Co. | |
| Listing Agent | Steve Tekander | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | https://www.dropbox.com/scl/fi/tfjxy34n1lch9glu3wily/Nested-Sequence-01_1.mp4?rlkey=w8js30tou2h90xmerzvprc4h4&st=nu3hwf7v&dl=0 | |
School Information | ||
| Elementary School | Willamette | |
| Middle School | Athey Creek | |
| High School | West Linn | |
MLS® Information | ||
| Days on market | 228 | |
| MLS® Status | Active | |
| Listing Date | Aug 12, 2025 | |
| Listing Last Modified | Mar 28, 2026 | |
| Tax ID | 00750244 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1619 | |
| MLS® Area | _147 | |
| MLS® # | 221478703 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
