View on map Contact us about this listing



































3 Beds
3 Baths
1,425 SqFt
Active
3 Bed | 2.5 Bath | 1,425Sq Ft | Built 2024This stunning 2024-built townhome offers contemporary living in a prime SE Portland location. Featuring:•Spacious great room with exterior deck•Quartz kitchen counters, designer cabinets, stainless steel appliances•Water-resistant laminate flooring throughout•Primary suite with walk-in closet•Bathrooms with tiled counters•Entry-level bonus room with full bath – perfect for home office, guest space, or Airbnb•Energy-efficient heat pump for year-round comfort•Covered parking + interior parking with storage unit and garage door (fits economy car)•HOA includes water & sewer – only $18/month•HOLTE eligible (10-year tax abatement, income limits apply)Priced to sell at $367,000Conveniently located near parks, shops, and transit in the Pleasant Valley neighborhood
Property Details | ||
---|---|---|
Price | $367,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Townhouse,Traditional | |
Stories | 3 | |
Features | LaminateFlooring,WasherDryer | |
Exterior Features | Porch | |
Year Built | 2024 | |
Roof | Composition | |
Heating | ENERGYSTARQualifiedEquipment | |
Foundation | ConcretePerimeter | |
Accessibility | GarageonMain,OneLevel | |
Lot Description | Level | |
Parking Description | Driveway,OffStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Amenities | Sewer,Water | |
Geographic Data | ||
Directions | SE Foster Rd, Left onto SE 111th Ave, Right onto SE Harold ST, Right | |
County | Multnomah | |
Latitude | 45.483132 | |
Longitude | -122.538808 | |
Market Area | _143 | |
Address Information | ||
Address | 12086 SE HAROLD ST | |
Postal Code | 97266 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | MORE Realty | |
Listing Agent | Calvin Hoang | |
Terms | Cash,Contract,Conventional,FHA,OwnerWillCarry,VALoan | |
School Information | ||
Elementary School | Earl Boyles | |
Middle School | Ron Russell | |
High School | David Douglas | |
MLS® Information | ||
Days on market | 36 | |
MLS® Status | Active | |
Listing Date | Aug 14, 2025 | |
Listing Last Modified | Sep 19, 2025 | |
Tax ID | R723541 | |
Tax Year | 2024 | |
Tax Annual Amount | 1037 | |
MLS® Area | _143 | |
MLS® # | 741005879 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.