View on map Contact us about this listing
















































4 Beds
3 Baths
2,441 SqFt
Active
Stunning 4BR/2.5BA Farmhouse Backs To Community Greenbelt In Premier Neighborhood Of "Northside" **Located In Coveted Camas School District**. Custom Construction By Award Winning Parade Of Homes Builder w/Private Greenbelt And Territorial Views! Large Windows And Natural Light, Custom Cabinetry, Engineered HW Flooring Throughout The Main, Butler's Pantry, Quartz Slab Counters, Upgraded Carpet, Built-In Entry Bench, Premium Plumbing Finishes, Gourmet Appliances, Dual Walk-In Closets/Mud-Set Tile Shower & Free Standing Tub At Primary Suite. Covered Outdoor Living Offering Total Privacy To The Back, Fully Landscaped, Sprinkled And Fenced. We Have Multiple Lots Available To Build A Variety Of Floor Plans. Contact Builder Rep For Appointment To Discuss Building Process And Available Home Sites! Amazing Lender Interest Rate Buydown Programs Available!
Property Details | ||
---|---|---|
Price | $1,029,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Stories2,Farmhouse | |
Acres | 0.09 | |
Stories | 2 | |
Features | EngineeredHardwood,GarageDoorOpener,HeatRecoveryVentilator,HighCeilings,HighSpeedInternet,Laundry,Quartz,SoakingTub,SoundSystem,Sprinkler,TileFloor,WalltoWallCarpet | |
Exterior Features | CoveredPatio,Fenced,GasHookup,Porch,Sprinkler,Yard | |
Year Built | 2025 | |
Fireplaces | 1 | |
Subdivision | NORTHSIDE | |
Roof | Composition | |
Heating | HeatExchanger,HeatPump | |
Foundation | ConcretePerimeter,StemWall | |
Accessibility | AccessibleDoors,AccessibleHallway,GarageonMain,NaturalLighting,WalkinShower | |
Lot Description | GreenBelt,Level,Private | |
Parking Description | Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 71 | |
Association Amenities | Commons,FrontYardLandscaping,Insurance,Management | |
Geographic Data | ||
Directions | Crown Rd (N) to 23 St (E) to 3rd St (S) to Maple (E) to 2nd | |
County | Clark | |
Latitude | 45.603631 | |
Longitude | -122.373546 | |
Market Area | _33 | |
Address Information | ||
Address | 3900 W 2ND ST | |
Postal Code | 98671 | |
City | Washougal | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Parker Brennan Real Estate | |
Listing Agent | Christopher Galyon | |
Terms | Cash,Conventional,VALoan | |
School Information | ||
Elementary School | Lacamas Lake | |
Middle School | Liberty | |
High School | Camas | |
MLS® Information | ||
Days on market | 57 | |
MLS® Status | Active | |
Listing Date | Aug 14, 2025 | |
Listing Last Modified | Oct 10, 2025 | |
Tax ID | 986060927 | |
Tax Year | 2024 | |
Tax Annual Amount | 1707 | |
MLS® Area | _33 | |
MLS® # | 436308464 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.