View on map Contact us about this listing









































4 Beds
3 Baths
3,136 SqFt
Pending
**Mid-Century Daylight Ranch on Expansive Lot in Vancouver**Step into a true mid-century time capsule with this spacious 4-bedroom, 3-bath daylight ranch nestled on a generously sized lot in the heart of Vancouver. This home offers timeless charm and endless potential, featuring classic architectural details, large picture windows, and a layout designed for comfortable living and entertaining. Enjoy the serenity of a quiet neighborhood while being just minutes from parks, shopping centers, and the bus line—perfect for commuters and families alike. The daylight basement is **partially finished**, offering a fantastic opportunity to create a guest suite or additional living space tailored to your needs. Whether you're drawn to its retro character or envision a modern refresh, this property is a rare find with room to grow. Don’t miss your chance to own a piece of mid-century magic in a prime location! Rate buydown available w/preferred lender.
Property Details | ||
---|---|---|
Price | $650,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | CustomStyle,DaylightRanch | |
Acres | 0.33 | |
Stories | 2 | |
Features | ConcreteFloor,GarageDoorOpener,HardwoodFloors,HighCeilings,Laundry,TileFloor,VinylFloor,WalltoWallCarpet,WasherDryer,WoodFloors | |
Exterior Features | BuiltinBarbecue,CoveredPatio,RVParking,StormDoor,Yard | |
Year Built | 1962 | |
Fireplaces | 2 | |
Roof | Tile | |
Heating | ForcedAir | |
Foundation | ConcretePerimeter | |
Lot Description | CornerLot,Level,Trees | |
Parking Description | Driveway,RVAccessParking | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | HEAD W FROM ANDRESEN ON E MILL PLAIN BLVD, L ON MANZANITA WAY,L ON OREGON DR, R ON WILLAMETTE DR | |
County | Clark | |
Latitude | 45.627873 | |
Longitude | -122.622797 | |
Market Area | _13 | |
Address Information | ||
Address | 4501 WILLAMETTE DR | |
Postal Code | 98661 | |
City | Vancouver | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty | |
Listing Agent | Kaylee Hawn | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Marshall | |
Middle School | McLoughlin | |
High School | Fort Vancouver | |
MLS® Information | ||
Days on market | 21 | |
MLS® Status | Pending | |
Listing Date | Aug 15, 2025 | |
Listing Last Modified | Sep 21, 2025 | |
Tax ID | 037911315 | |
Tax Year | 2025 | |
Tax Annual Amount | 5993 | |
MLS® Area | _13 | |
MLS® # | 516047486 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.