View on map Contact us about this listing








































3 Beds
2 Baths
1,233 SqFt
Active
Discover the perfect blend of modern efficiency and thoughtful design in this 2017 Newberg ranch. Built by a local custom builder, this home is so much more than your standard newer build. When you step inside you're immediately struck by high ceilings that lead you into a bright open-concept great room, dining area, and kitchen, all under soaring vaulted ceilings. The entertainer's kitchen is a cook's dream, featuring stainless steel appliances, a large pantry, and ample counter space with seating. The thoughtful floor plan offers ideal privacy, placing the generous primary suite with its surprisingly large walk-in closet on one side of the home, separate from the two guest bedrooms.You live comfortably and more affordably year-round thanks to a high-efficiency heat pump, a heat pump water heater, and robust insulation. Plus, an EV charger in the 2-car garage makes this home ready for the future. The indoor-outdoor flow is seamless, leading to a covered wood deck perfect for entertaining in the fully fenced backyard, complete with garden beds, a tool shed, and a sprinkler system. Located in the heart of the Willamette Valley, you're just moments from downtown Newberg's acclaimed tasting rooms and restaurants. Don't miss this opportunity for quality, comfort, and low-cost living! Home is set back off of College St on a private culdesac.
Property Details | ||
---|---|---|
Price | $475,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories1,Ranch | |
Lot Size | 50x100 | |
Acres | 0.12 | |
Stories | 1 | |
Features | CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,LaminateFlooring,TileFloor,VaultedCeiling,WalltoWallCarpet | |
Exterior Features | CoveredDeck,Deck,Fenced,FreeStandingHotTub,OnSiteStormwaterManagement,Porch,Sprinkler,ToolShed,Yard | |
Year Built | 2017 | |
Roof | Composition | |
Heating | ForcedAir,HeatPump | |
Accessibility | GarageonMain,MainFloorBedroomBath,NaturalLighting,OneLevel,Parking,UtilityRoomOnMain | |
Lot Description | Level | |
Parking Description | Driveway,OffStreet | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | N College south of Mission Dr. | |
County | Yamhill | |
Latitude | 45.306759 | |
Longitude | -122.974159 | |
Market Area | _156 | |
Address Information | ||
Address | 735 N COLLEGE ST | |
Postal Code | 97132 | |
City | Newberg | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Portland Elite | |
Listing Agent | Andi Blackwell | |
Terms | Cash,Conventional,FHA,StateGILoan,VALoan | |
Virtual Tour URL | https://www.zillow.com/view-imx/40b23723-9eb4-4e96-af65-8e62fdc36e0c?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
Elementary School | Antonia Crater | |
Middle School | Chehalem Valley | |
High School | Newberg | |
MLS® Information | ||
Days on market | 31 | |
MLS® Status | Active | |
Listing Date | Aug 20, 2025 | |
Listing Last Modified | Sep 20, 2025 | |
Tax ID | 42689 | |
Tax Year | 2024 | |
Tax Annual Amount | 4161 | |
MLS® Area | _156 | |
MLS® # | 717474129 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.