View on map Contact us about this listing















































4 Beds
2 Baths
2,776 SqFt
Active
Don't miss this charming 1910 4 bed/2 bath home! This unique home boasts two main floor bedrooms and two main floor bathrooms, with two upstairs bedrooms and additional bonus space. Updates have been made while still preserving historic features. The property also has a carport and 2 workshops/toolsheds. This home is the perfect fit for families in all stages of life!
Property Details | ||
---|---|---|
Price | $298,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories2 | |
Lot Size | 50.00 x 96.50 | |
Acres | 0.11 | |
Stories | 2 | |
Features | LaminateFlooring,Laundry,WalltoWallCarpet | |
Exterior Features | Porch,ToolShed,Workshop,Yard | |
Year Built | 1910 | |
Fireplaces | 1 | |
Roof | Metal | |
Heating | Baseboard,PelletStove | |
Foundation | ConcretePerimeter | |
Accessibility | AccessibleApproachwithRamp | |
Lot Description | Level,PublicRoad | |
Parking Description | Carport,Driveway | |
Geographic Data | ||
Directions | W on Campbell, S on 9th | |
County | Baker | |
Latitude | 44.781296 | |
Longitude | -117.839525 | |
Market Area | _460 | |
Address Information | ||
Address | 2420 9TH ST | |
Postal Code | 97814 | |
City | BakerCity | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Red Leaf Realty | |
Listing Agent | Suzi Smith | |
Terms | Cash,Conventional,FHA,USDALoan,VALoan | |
School Information | ||
Elementary School | Brooklyn | |
Middle School | Baker | |
High School | Baker | |
MLS® Information | ||
Days on market | 52 | |
MLS® Status | Active | |
Listing Date | Aug 22, 2025 | |
Listing Last Modified | Oct 13, 2025 | |
Tax ID | 2626 | |
Tax Year | 2024 | |
Tax Annual Amount | 1830 | |
MLS® Area | _460 | |
MLS® # | 568094518 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.