View on map Contact us about this listing



































3 Beds
2 Baths
1,152 SqFt
Active
36.73 Acres | 2021 Home | Horse & Farm Ready. Welcome to your slice of Oregon countryside living. This 36.73-acre property blends modern comfort with versatile land use, making it ideal for farming, equestrian pursuits, or simply enjoying wide open spaces.The 2021-built, move-in ready home offers 1,152 sq. ft. of living space, featuring 3 bedrooms and 2 full baths. The primary suite includes a private bath and large closet, while the open-concept living and dining areas are framed by a picture window with territorial views. A covered front porch and back deck invite you to relax and take in the surrounding mountains and rolling farmland. The acreage is thoughtfully developed and ready for multiple use. Equestrian facilities include seven pastures set up for horses, a two-stall barn with lean-to, a 60 ft. round pen, and space for an outdoor arena. Farm ground spans approximately 26 acres, currently planted in rye grass and ready for income potential.Gardening & orchard spaces feature raised beds, rows of lavender, blueberries, raspberries, grape vines, and fruit trees including apple, peach, pear, plum, and hazelnut. A seasonal creek adds natural beauty and resources to the land. Plenty of parking with room for RVs and horse trailers, set back from the road for privacy and peaceful living. Reliable water source via Buell Red Prairie Water District. This property offers the rare combination of a modern, move-in ready home and productive acreage — whether you’re looking for a working farm, equestrian setup, or serene country retreat!
Property Details | ||
---|---|---|
Price | $699,999 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | DoubleWideManufactured | |
Acres | 36.73 | |
Stories | 1 | |
Features | LaminateFlooring,Laundry | |
Exterior Features | Arena,Barn,CrossFenced,Deck,Fenced,Porch,RaisedBeds,RVParking,ToolShed,Yard | |
Year Built | 2021 | |
Roof | Composition | |
Heating | ForcedAir | |
Foundation | ConcretePerimeter,Skirting | |
Accessibility | MainFloorBedroomBath,MinimalSteps,OneLevel,Parking,UtilityRoomOnMain | |
Lot Description | GentleSloping,Level,Pasture | |
Parking Description | Carport,RVAccessParking | |
Geographic Data | ||
Directions | Hwy 18, Red Prairie Rd // Hwy 22, Red Prairie Rd | |
County | Yamhill | |
Latitude | 45.082343 | |
Longitude | -123.416026 | |
Market Area | _156 | |
Address Information | ||
Address | 24550 SW RED PRAIRIE RD | |
Postal Code | 97378 | |
City | Sheridan | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Triple Oaks Realty LLC | |
Listing Agent | Jessie Geyer | |
Terms | Cash,Conventional,FarmCreditService,FHA,VALoan | |
School Information | ||
Elementary School | Faulconer-Chap | |
Middle School | Faulconer-Chap | |
High School | Sheridan | |
MLS® Information | ||
Days on market | 25 | |
MLS® Status | Active | |
Listing Date | Aug 24, 2025 | |
Listing Last Modified | Sep 18, 2025 | |
Tax ID | 238175 | |
Tax Year | 2024 | |
Tax Annual Amount | 956 | |
MLS® Area | _156 | |
MLS® # | 276867708 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.