View on map Contact us about this listing







































4 Beds
2 Baths
1,540 SqFt
Pending
Welcome to this inviting 4/2 home with a flexible office and bonus room, offering 1,540 sq ft of comfortable living space in a desirable Vancouver neighborhood. Inside, you’ll find a thoughtfully designed layout. Enjoy the warmth of a pellet stove in the spacious living room, and host gatherings in the formal dining area with sliding doors to the patio. The galley kitchen offers stainless steel appliances and plenty of storage. Durable laminate flooring throughout. The primary suite is tucked away on the west side of the home with backyard access, while the east wing features 3 additional bedrooms and jack and Jill bath. Nestled on a peaceful cul-de-sac, this property features RV parking, a large private backyard with storage shed, and charming water feature at the entry - making it perfect for both relaxation and functionality. Easy access to Padden Parkway, I-205 and SR-500 for convenient commuting. Recreation is close at hand with nearby Orchards Community Park, Hockinson Meadows Community Park, and Vancouver’s extensive trail systems just minutes away. This home blends practicality, comfort, and outdoor enjoyment - don’t miss your chance to make it your own! Open house on SUN 8/31 is cancelled - seller received an offer they couldn't turn down!
Property Details | ||
---|---|---|
Price | $429,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Stories1,Ranch | |
Acres | 0.22 | |
Stories | 1 | |
Features | CeilingFan,LaminateFlooring,Laundry,VinylFloor,WalltoWallCarpet | |
Exterior Features | Fenced,Patio,Porch,RVParking,ToolShed,Yard | |
Year Built | 1972 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | WallHeater,Zoned | |
Foundation | ConcretePerimeter | |
Accessibility | GarageonMain,GroundLevel,MinimalSteps | |
Lot Description | Cul_de_sac,Level,Trees | |
Parking Description | Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Padden, north on 107th, 84th to 109th, east in to 85 (culdesac) | |
County | Clark | |
Latitude | 45.684169 | |
Longitude | -122.560403 | |
Market Area | _25 | |
Address Information | ||
Address | 10913 NE 85TH ST | |
Postal Code | 98662 | |
City | Vancouver | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Front Door Realty | |
Listing Agent | Julie Baldino | |
Terms | Cash,Conventional,FHA,Rehab,VALoan | |
Virtual Tour URL | https://web.shotsbycarmel.com/10913_ne_85th_st-7231?branding=false | |
School Information | ||
Elementary School | Silver Star | |
Middle School | Covington | |
High School | Heritage | |
MLS® Information | ||
Days on market | 4 | |
MLS® Status | Pending | |
Listing Date | Aug 25, 2025 | |
Listing Last Modified | Oct 1, 2025 | |
Tax ID | 104221036 | |
Tax Year | 2024 | |
Tax Annual Amount | 4171 | |
MLS® Area | _25 | |
MLS® # | 621004460 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.