View on map Contact us about this listing





































2 Beds
1 Baths
1,071 SqFt
Active
Charming 1905 bungalow in the heart of Sellwood! 2 bedrooms + a Jack-and-Jill bath, with the primary bedroom offering a walk-in closet and built-ins. Oak floors, graceful archways, and a floor-to-ceiling brick fireplace. A butler’s pantry with original cabinetry leads into an updated kitchen with butcher block counters, subway tile backsplash, hand-forged hardware, abundant storage, and a breakfast nook. From the kitchen, a Dutch door opens to a versatile sunroom suited for laundry, hobbies, or quiet retreat. The fenced yard includes covered storage and a 440-sq-ft detached garage/workshop with its own electrical panel, plus off-street parking for 3+ vehicles. Recent updates include a new furnace, A/C, water and sewer lines, fencing, gutters, interior and exterior paint, and a parking pad. Unbeatable SE location close to cafés, shops, New Seasons Market, parks, river, and transit! [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10196590]
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Lot Size | 50 X 100 | |
Acres | 0.12 | |
Stories | 1 | |
Features | CeilingFan,HardwoodFloors,HookupAvailable,Laundry,TileFloor,VinylFloor,Wainscoting | |
Exterior Features | Fenced,RaisedBeds,RVParking,Workshop,Yard | |
Year Built | 1905 | |
Fireplaces | 1 | |
Subdivision | SELLWOOD | |
Roof | Composition | |
Heating | ForcedAir | |
Foundation | ConcretePerimeter | |
Accessibility | GroundLevel,OneLevel | |
Lot Description | Level | |
Parking Description | Driveway,OffStreet | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | SE Tacoma, South on 13th Ave. Right on Sherrett St. | |
County | Multnomah | |
Latitude | 45.461695 | |
Longitude | -122.654325 | |
Market Area | _143 | |
Address Information | ||
Address | 1127 SE SHERRETT ST | |
Postal Code | 97202 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty Portland Premiere | |
Listing Agent | Pam Waldman | |
Terms | Cash,Conventional,FHA,VALoan | |
Virtual Tour URL | https://sites.ruummedia.com/mls/208307161 | |
School Information | ||
Elementary School | Duniway | |
Middle School | Sellwood | |
High School | Cleveland | |
MLS® Information | ||
Days on market | 10 | |
MLS® Status | Active | |
Listing Date | Aug 27, 2025 | |
Listing Last Modified | Sep 6, 2025 | |
Tax ID | R267145 | |
Tax Year | 2024 | |
Tax Annual Amount | 4889 | |
MLS® Area | _143 | |
MLS® # | 522669149 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.