View on map Contact us about this listing















































3 Beds
1 Baths
2,016 SqFt
Pending
Meticulously cared for and in mint condition, this 3-bedroom, 1-bath mid-century modern is a true Woodstock treasure. Tucked on a peaceful non-through street, it feels like a time capsule with its original character intact while offering modern convenience. Inside, every detail shines, from the stunning original hardwood floors to the corner fireplace and custom built-ins throughout. Convenient 1-level living with a full basement. The basement is pristine and versatile, with a complete workshop setup, laundry area with washer and dryer, room for hobbies, and storage galore. All appliances stay for a move-in-ready experience. New exterior paint 2019, vinyl windows were installed in bedrooms in 2017, plumbing updates in 2005- bye bye galvanized steel! Outside, the sunny, fully fenced backyard is ideal for raised beds, play, or entertaining, framed by fruit trees, established perennials, and a covered patio for year-round enjoyment. Everyday living is made simple thanks to a Walk Score in the 90s and a Bike Score of 99, placing you steps to all the coolest eateries, coffee shops and boutiques. You will love living near Woodstock Park, Woodstock Farmers Market, and sought-after Woodstock Elementary. This home perfectly blends timeless mid-century style, meticulous upkeep, and an unbeatable location in one of Portland’s most beloved neighborhoods. Ready to be cherished for its next chapter. This is a total gem so add it to your home tour list!! [Home Energy Score = 3. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10241481]
Property Details | ||
---|---|---|
Price | $539,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | MidCenturyModern | |
Acres | 0.12 | |
Stories | 2 | |
Features | GarageDoorOpener,HardwoodFloors,WasherDryer | |
Exterior Features | CoveredPatio,Fenced,Garden,Patio,Yard | |
Year Built | 1963 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | ForcedAir | |
Foundation | ConcretePerimeter | |
Lot Description | Level | |
Parking Description | Driveway,OffStreet | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | SE 41st to SE Ellis, between SE 41st and SE 43rd on SE Ellis | |
County | Multnomah | |
Latitude | 45.48184 | |
Longitude | -122.618898 | |
Market Area | _143 | |
Address Information | ||
Address | 4220 SE ELLIS ST | |
Postal Code | 97206 | |
City | Portland | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Sunset Corridor | |
Listing Agent | Allison Fuller | |
Terms | Cash,Conventional,FHA,VALoan | |
School Information | ||
Elementary School | Woodstock | |
Middle School | Lane | |
High School | Cleveland | |
MLS® Information | ||
Days on market | 5 | |
MLS® Status | Pending | |
Listing Date | Sep 3, 2025 | |
Listing Last Modified | Sep 23, 2025 | |
Tax ID | R312935 | |
Tax Year | 2024 | |
Tax Annual Amount | 4980 | |
MLS® Area | _143 | |
MLS® # | 427944919 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.