View on map Contact us about this listing





































3 Beds
2 Baths
1,752 SqFt
Active
This roomy 3-bedroom, 2-bath home in Hogan Meadows Mobile Home Park has a great layout with tons of natural light thanks to big windows and skylights. On clear days, you can enjoy a view of Mt. Hood right from your home! It also features a long driveway, a carport with extra storage, and a nice backyard space to relax or garden. Stay comfy year-round with forced air heating and cooling. A comfortable, easy-living home in a quiet community.
Property Details | ||
---|---|---|
Price | $175,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | ManufacturedHome | |
Stories | 1 | |
Features | JettedTub,Laundry,WasherDryer | |
Exterior Features | ToolShed,Workshop,Yard | |
Year Built | 1995 | |
Roof | Composition | |
Heating | ForcedAir | |
Accessibility | AccessibleApproachwithRamp,OneLevel,WalkinShower | |
Lot Description | Level | |
Parking Description | Carport | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Hogan between Powell & Palmquist | |
County | Multnomah | |
Latitude | 45.488683 | |
Longitude | -122.412278 | |
Market Area | _144 | |
Address Information | ||
Address | 1949 SE PALMQUIST RD #121 | |
Unit | 121 | |
Postal Code | 97080 | |
City | Gresham | |
State | OR | |
Country | United States | |
Listing Information | ||
Listing Office | Move Real Estate Inc | |
Listing Agent | Todd Stenstrom | |
Terms | Cash,Conventional | |
School Information | ||
Elementary School | Hogan Cedars | |
Middle School | Dexter McCarty | |
High School | Gresham | |
MLS® Information | ||
Days on market | 17 | |
MLS® Status | Active | |
Listing Date | Sep 5, 2025 | |
Listing Last Modified | Sep 22, 2025 | |
Tax ID | M359227 | |
Tax Year | 2024 | |
Tax Annual Amount | 593 | |
MLS® Area | _144 | |
MLS® # | 233284280 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.