View on map Contact us about this listing
















































4 Beds
3 Baths
2,343 SqFt
Active
Price reflects current builder incentive program. The Alexandria plan built by Generation Homes Northwest in La Centers Urban Meadows Community. Featuring 4 bedrooms + a loft 3 full baths, custom cabinets, floating built-ins, fireplace, large island stainless steel appliances, primary with a mud set shower, fully landscaped with sprinkler system and fenced, With its spacious layout this home is ideal for families or those needing extra space. The inclusion of three full baths adds convenience, while the custom cabinets and floating built-ins suggest a modern and stylish design. The large island in the kitchen, along with stainless steel appliances, makes it a great space for cooking and entertaining. The primary bedroom's mud set shower adds a touch of luxury, and the fully landscaped yard with a sprinkler system and fencing enhances both aesthetics and privacy. Reach out today to schedule a private tour.
Property Details | ||
---|---|---|
Price | $719,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Stories2,Prairie | |
Acres | 0.17 | |
Stories | 2 | |
Features | GarageDoorOpener,LaminateFlooring,Laundry,Quartz,TileFloor | |
Year Built | 2025 | |
Fireplaces | 1 | |
Roof | Composition | |
Heating | ForcedAir95Plus | |
Foundation | ConcretePerimeter | |
Lot Description | Level,Private | |
Parking Description | Driveway | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Go east of downtown La Center on Lockwood past the middle school on the R. | |
County | Clark | |
Latitude | 45.858202 | |
Longitude | -122.648212 | |
Market Area | _70 | |
Address Information | ||
Address | 158 SE AIREDALE AVE | |
Postal Code | 98629 | |
City | LaCenter | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Generation Realty LLC | |
Listing Agent | Kelly Winn | |
Terms | Conventional,FHA,VALoan | |
Virtual Tour URL | https://my.matterport.com/show/?m=JX6195nu6Am | |
School Information | ||
Elementary School | La Center | |
Middle School | La Center | |
High School | La Center | |
MLS® Information | ||
Days on market | 16 | |
MLS® Status | Active | |
Listing Date | Sep 6, 2025 | |
Listing Last Modified | Sep 22, 2025 | |
Tax ID | 986067930 | |
Tax Year | 2025 | |
MLS® Area | _70 | |
MLS® # | 369555786 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.