View on map Contact us about this listing
















































4 Beds
3 Baths
2,980 SqFt
Active
Gorgeous, Move In Ready New Construction In Beautiful Si Ellen Farms In East Vancouver. Perfect For Entertaining With Large Rooms And Gathering Spaces | Private Setting And Yard | 4BR/2.5BA Farmhouse Design With Lots Of Windows And Tall Ceilings | Open Concept w/The Latest In Materials & Design | Office On Main w/Primary Ste + 3 BRs Up | Spacious 3-Car Tandem Garage | Natural Light Throughout | Clean Lines | Stunning Engineered Hardwood And Tile Flooring Throughout | Gourmet Kitchen w/Built-In Hood & Beautiful Walk-In Butler Pantry | Slab Quartz Counters | Tile Showers | Painted Woodwork Shelving In Closets | Plumbed For Central Vac System | Large Covered Patio w/Wood Tongue & Groove Ceiling | Usable Private Back Yard | Fully Landscaped w/Sprinklers & Fenced. Well Appointed & Ready For New Owners! Si Ellen Farms Offers Flat Home Sites w/Community Park And Views Of Hockinson Hills. Located In Northeast Vancouver Just Minutes From Padden Parkway & Hwy 500 Access.
Property Details | ||
---|---|---|
Price | $995,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Stories2,Farmhouse | |
Acres | 0.13 | |
Stories | 2 | |
Features | EngineeredHardwood,GarageDoorOpener,HighCeilings,Laundry,PlumbedForCentralVacuum,Quartz,SoakingTub,TileFloor | |
Exterior Features | CoveredPatio,Fenced,GasHookup,Porch,Sprinkler,Yard | |
Year Built | 2025 | |
Fireplaces | 1 | |
Subdivision | SI ELLEN SOUTH | |
Roof | Composition | |
Heating | ENERGYSTARQualifiedEquipment,HeatPump | |
Foundation | ConcretePerimeter,StemWall | |
Accessibility | AccessibleDoors,AccessibleEntrance,AccessibleHallway,GarageonMain,NaturalLighting,WalkinShower | |
Lot Description | Level,Private | |
Parking Description | Driveway | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 49 | |
Association Amenities | Commons,FrontYardLandscaping,Insurance,Management | |
Geographic Data | ||
Directions | 162nd Ave. E on 78th St - N on 167th - E on 80th - N on 168th house on left. | |
County | Clark | |
Latitude | 45.683086 | |
Longitude | -122.500308 | |
Market Area | _26 | |
Address Information | ||
Address | 16705 NE 83rd ST | |
Postal Code | 98682 | |
City | Vancouver | |
State | WA | |
Country | United States | |
Listing Information | ||
Listing Office | Parker Brennan Real Estate | |
Listing Agent | Christopher Galyon | |
Terms | Cash,Conventional,VALoan | |
School Information | ||
Elementary School | Hockinson | |
Middle School | Other | |
High School | Hockinson | |
MLS® Information | ||
Days on market | 24 | |
MLS® Status | Active | |
Listing Date | Sep 8, 2025 | |
Listing Last Modified | Oct 2, 2025 | |
Tax ID | 986059106 | |
Tax Year | 2025 | |
MLS® Area | _26 | |
MLS® # | 391933235 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.